| Ref # | Date of Issue | Face | Common Name | Scientific Name |
| H001 | 1977 | $5 | Guam Rail | Gallirallus owstoni |
| H002 | 1981 | $5 | Cardinal Myzomela | Myzomela cardinalis |
| H003 | 1982 | $5 | Mariana Fruit Dove | Ptilinopus roseicapilla |
| H004 | 1983 | $5 | Micronesian Kingfisher | Todirhamphus cinnamominus |
| H005 | 1984 | $5 |
Micronesian Kingfisher Overprinted |
Todirhamphus cinnamominus |
| H006 | 1985 | $5 | Black Francolin | Francolinus francolinus |