| Ref # | Date of Issue | Face | Common Name | Scientific Name |
| H001a | Jun 30, 1972 |
1b |
Swallow-tailed Kite | Elanoides forficatus |
| H001b |
" |
3b | Osprey | Pandion haliaetus |
| H001c | " | 4b | Long-tailed Tit | Aegithalos caudatus |
| H001d | " | 5b | European Roller | Coracias garrulus |
| H001e | " | 10b | Western Marsh-Harrier | Circus aeruginosus |
| H001f | " | 15b | Common Kingfisher | Alcedo atthis |
| H001g | " | 20b | Woodchat Shrike | Lanius senator |
| H001h | " | 1r | European Bee-eater | Merops apiaster |
| H002 | " | 1r | Black-billed Magpie | Pica pica |
| H003a | Oct 30, 1972 | 1b | Red-billed Toucan | Ramphastos tucanus |
| H003b | " | 2b | White-bellied Cuckoo-Shrike | Coracina papuensis |
| H003c | " | 3b | Purple Swamphen | Porphyrio porphyrio |
| H003d | " | 4b | Royal-Flycatcher | Onychorhynchus coronatus |
| H003e | " | 5b | Red Junglefowl | Gallus gallus |
| H003f | " | 10b | Great Blue Turaco | Corythaeola cristata |
| H003g | " | 15b | Greater Yellownape | Picus flavinucha |
| H003h | " | 20b | African Darter | Anhinga rufa |
| H004 | " | 50b | Common Peafowl | Pavo cristatus |
| H005a-h | 1973 | 1b-1r |
. |
|
| H006 | " | 1r | . | |
| H007a-h | 1973 | 1b-20b | . | |
| H008 | " | 50b | . | |
| H009a | Dec 30, 1973 | 2b | Mandarin Duck | Aix galericulata |
| H009b | " | 3b | Brown Kiwi | Apteryx australis |
| H009c | " | 5b | Magnificent Bird-of-paradise | Cicinnurus magnificus |
| H009d | " | 10b | Rosy-faced Lovebird | Agapornis roseicollis |
| H009e | " | 15b | Knysna Turaco | Tauraco corythaix |
| H009f | " | 20b | Laughing Kookaburra | Dacelo novaeguineae |
| H009g | " | 25b | Fairywren | Malurus lamberti |
| H009h | " | 1r | Streamertail | Trochilus polytmus |
| H010 | " | 1r | Gray Crowned-Crane | Balearica regulorum |
| H011 | Jan 30, 1974 | 4b | Squacco Heron | Ardeola ralloides |
| H012 | " | 25b | Marabou Stork | Leptoptilos crumeniferus |