| Gibbons # | Date of Issue | Face |
Common Name |
Scientific Name |
| SG3 | Nov 26, 1894 | 1c | Unidentified Pheasant |
. |
| SG7 | " | 10c |
. |
|
| SG13 | " | 1c | Unidentified Pheasant |
. |
| SG17 | " | 10c | Unidentified Pheasant | . |
| SG24 | 1895 | 1c | Unidentified Pheasant | . |
| SG28 | " | 10c | Unidentified Pheasant | . |
| SGD35 | Apr 1895 | 1c | Unidentified Pheasant | . |
| SGD39 | " | 10c | Unidentified Pheasant | . |
| SG43 | 1895 | 1c | Unidentified Pheasant | . |
| SG43b | " | 1c | Unidentified Pheasant | . |
| SG46 | 1985 | 1/2c | Unidentified Crane | . |
| SG49 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SGD56 | " | 1/2c | Unidentified Crane | . |
| SGD59 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SGD62 | " | 10c | Eurasian Scops-Owl | Otus scops |
| SGD63 | " | 15c | Unidentified Crane | . |
| SG66 | 1896 | 1/2c | . | |
| SG69 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SG72 | " | 10c | Eurasian Scops-Owl | Otus scops |
| SG73 | " | 15c | Unidentified Crane | . |
| SG76 | 1897 | 1/2c | . | |
| SG79 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SG82 | " | 10c | Eurasian Scops-Owl | Otus scops |
| SG83 | " | 15c | Unidentified Crane | . |
| SG86 | " | 1/2c |
Unidentified Crane |
. |
| SG89 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SG92 | " | 10c | Eurasian Scops-Owl | Otus scops |
| SG93 | " | 15c | Unidentified Crane | . |
| SGD96 | " | 1/2c |
Unidentified Crane |
. |
| SGD99 | " | 2c | Eurasian Scops-Owl | Otus scops |
| SGD102 | " | 10c | Eurasian Scops-Owl | Otus scops |
| SGD103 | " | 15c | Unidentified Crane | . |