|
Ref# |
Date of Issue | Face | Common Name | Scientific Name |
| H001a | 1971 | 9c | Great Horned Owl | Bubo virginianus |
| H001b | " | 9c | Blue Jay | Cyanocitta ciristata |
| H001c | " | 9c | Belted Kingfisher | Ceryle alcyon |
| H001d | " | 9c | Osprey | Pandion haliaetus |
| H001e | " | 9c | American Goldfinch | Carduelis tristis |
| H001f | " | 9c | Chimney Swift | Chaetura pelagica |
| H001g | " | 9c | Spotted Sandpiper | Tringa macularia |
| H002a-g | April 16, 1974 | 9c |
. |
|
| H003a | 1975 | 18c | Black-capped Chickadee | Parus atricapillus |
| H003b | " | 18c | White-breasted Nuthatch | Sitta carolinensis |
| H003c | " | 18c | Hairy Woodpecker | Picoides villosus |
| H003d | " | 18c | Snowy Owl | Nyctea scandiaca |
| H004a-n | 1981 | 9c |
. |