|
Rosen 1982 Cat# |
Ref# |
Date of Issue |
Face |
Common Name |
Scientific Name |
| SY001 | H001 | Sep 30, 1965 | 1d | Common Sandpiper | Tringa hypoleucos |
| SY002 | H002 | " | 3d | Common Ringed Plover | Charadrius hiaticula |
| SY003 | H003 | " | 6d | Eurasian Curlew | Numenius arquata |
| SY004 | H004 | " | 1sh | Eurasian Oystercatcher | Haematopus ostralegus |
| SY005 | H005 | " | 1sh6d | Common Black-headed Gull | Larus ridibundus |
| SY006 | H006 | " | 2sh6d | Herring Gull | Larus argentatus |
| SY007 | H007 | " | 5sh | Great Cormorant | Phalacrocorax carbo |
| SY008 | H008 | " | 1d-2sh6d |
Tringa hypoleucos Charadrius hiaticula Numenius arquata Haematopus ostralegus Larus ridibundus Larus argentatus |
|
| SY009-16 | H009-16 | " | 1d-2sh6d |
Same as above with overprint "J.F. Kennedy" |
. |
| SY017 | H017 | " | 1d | Common Sandpiper | Tringa hypoleucos |
| SY018 | H018 | " | 3d | Common Ringed Plover | Charadrius hiaticula |
| SY019 | H019 | " | 6d | Eurasian Curlew | Numenius Arquata |
| SY020 | H020 | " | 1sh | Eurasian Oystercatcher | Haematopus ostralegus |
| SY021 | H021 | " | 1sh6d | Common Black-headed Gull | Larus ridibundus |
| SY022 | H022 | " | 2sh6d | Herring Gull | Larus argentatus |
| SY023 | H023 | " | 5sh | Great Cormorant | Phalacrocorax carbo |
| SY024 | H024 | " | 1d-2sh6d |
Same as above with overprint "Winston Churchill" |
. |
| SY025 | H025 | 1966 | 1d | Common Sandpiper | Tringa hypoleucos |
| SY026 | H026 | " | 3d | Common Ringed Plover | Charadrius hiaticula |
| SY027 | H027 | " | 6d | Eurasian Curlew | Numenius arquata |
| SY028 | H028 | " | 1sh | Eurasian Oystercatcher | Haematopus ostralegus |
| SY029 | H029 | " | 1sh6d | Common Black-headed Gull | Larus ridibundus |
| SY030 | H030 | " | 2sh6d | Herring Gull | Larus argentatus |
| SY031 | H031 | " | 5sh | Great Cormorant | Phalacrocorax carbo |
| SY37 | H032 | " | 5sh | Great Cormorant | Phalacrocorax carbo |