|
Rosen 1982 Cat# |
Ref# | Date of Issue | Face | Common Name | Scientific Name |
| PA012 | H001 | 1964 | 3d | Common Tern | Sterna hirundo |
| PA013 | H002 | " | 6d | Eurasian Oystercatcher | Haematopus ostralegus |
| PA014 | H003 | " | 9d | Common Eider | Somateria mollissima |
| PA015 | H004 | " | 1sh6d | Northern Gannet | Morus bassanus |
| PA016 | H005 | " | 2sh6d | Unidentified Geese | . |
| PA017 | H006 | " | 3d-1sh6d |
Sterna hirundo Haematopus ostralegus Somateria mollissima Morus bassanus |
|
| PA049 | H007 | 1967 | 3d | Common Tern | Sterna hirundo |
| PA050 | H008 | " | 6d | Eurasian Oystercatcher | Haematopus ostralegus |
| PA051 | H009 | " | 9d | Common Eider | Somateria mollissima |
| PA052 | H010 | " | 1sh6d | Northern Gannet | Morus bassanus |
| PA053a | H011 | " | 3d | Common Tern | Sterna hirundo |
| PA053b | H012 | " | 6d | Eurasian Oystercatcher | Haematopus ostralegus |
| PA053c | H013 | " | 9d | Common Eider | Somateria mollissima |
| PA053d | H014 | " | 1sh6d | Northern Gannet | Morus bassanus |
| PA054 | H015 | " | 2sh6d | Unidentified Geese | . |
| PA055 | H016 | " | 3sh6d | Unidentified Geese | . |
| PA056 | H017 | " | 3d-1sh6d | Sterna hirundo
Haematopus ostralegus Somateria mollissima Morus bassanus |
|
| H018 | 1971 | 5p | Common Tern | Sterna hirundo | |
| H019 | " | 5p | Commo Eider | Somateria mollisima | |
| H020 | " | 15p | Eurasian Oystercatcher | Haematopus ostralegus | |
| H021 | " | 15p | Northern Gannet | Morus bassanus | |
| H022 | " | 15p | Unidentified Geese | . | |
| PA190 | H023 | Aug 8, 1972 | 3p | Corncrake | . |
| PA191 | H024 | " | 10p | Eurasian Kestrel | . |
| PA192 | H025 | " | 25p | Curlew | . |
| PA199 | H026 | Apr 1981 | 10p | Northern Diver | . |
| PA200 | H027 | " | 15p | White-fronted Goose | . |