|
Rosen 1982 Cat# |
Ref# | Date of Issue | Face | Common Name | Scientific Name |
|
CA7 |
H001 | May 24, 1963 | 1m |
Fratercula arctica |
|
|
CA8 |
H002 | " | 3m |
Pyrrhocorax pyrrhocorax |
|
|
CA9 |
H003 | " | 5m | Manx Shearwater | Puffinus puffinus |
|
CA10 |
H004 | " | 6m | European Shag | Phalacrocorax aristotelis |
| CA11 | H005 | " | 9m | Black-legged Kittiwake | Rissa tridactyla |
| CA12 | H006 | " | 12m | Herring Gull | Larus argentatus |
| CA13 | H007 | Sept 18, 1963 | 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA14 | H008 | " | 6m | European Shag | Phalacrocorax aristotelis |
| CA15 | H009 | " | 9m | Black-legged Kittiwake | Rissa tridactyla |
| CA16 | H010 | " | 12m | Herring Gull | Larus argentatus |
| CA17 | H011 | " | 18m on 5m | Manx Shearwater | Puffinus puffinus |
| CA18 | H012 | " | 14m on 1m | Atlantic Puffin | Fratercula arctica |
| CA30 | H013 | Mar 1966 | 1m | Atlantic Puffin | Fratercula arctica |
| CA31 | H014 | " | 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA32 | H015 | " | 5m | Manx Shearwater | Puffinus puffinus |
| CA33 | H016 | " | 6m | European Shag | Phalacrocorax aristotelis |
| CA34 | H017 | " | 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA35 | H018 | " | 12m | Herring Gull | Larus argentatus |
| CA36 | H019 | Mar 1966 | 12m on 5m | Manx Shearwater | Puffinus puffinus |
| CA37 | H020 | " | 24m on 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA38 | H021 | " | 48m on 1m | Atlantic Puffin | Fratercula arctica |
| CA40 | H022 | " | 18m on 12m | Herring Gull | Larus argentatus |
| CA41 | H023 | " | 30m on 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA42 | H024 | " | 36m on 6m | European Shag | Phalacrocorax aristotelis |
| CA44 | H025 | Jun 22, 1966 | 1m | Atlantic Puffin | Fratercula arctica |
| CA45 | H026 | " | 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA46 | H027 | " | 5m | Manx Shearwater | Puffinus puffinus |
| CA47 | H028 | " | 24m on 5m | Manx Shearwater | Puffinus puffinus |
| CA48 | H029 | " | 50m on 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA49 | H030 | " | 70m on 1m | Atlantic Puffin | Fratercula arctica |
| CA51 | H031 | Jul 26, 1966 | 6m | European Shag | Phalacrocorax aristotelis |
| CA52 | H032 | " | 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA53 | H033 | " | 12m | Herring Gull | Larus argentatus |
| CA54 | H034 | " | 30m on 12m | Herring Gull | Larus argentatus |
| CA55 | H035 | " | 45m on 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA56 | H036 | " | 65m on 6m | European Shag | Phalarocorax aristotelis |
| CA58 | H037 | 1966 | 80m on 1m | Atlantic Puffin | Fratercula arctica |
| CA59 | H038 | " | 20m on 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA60 | H039 | " | 8m on 5m | Manx Shearwater | Puffinus puffinus |
| CA61 | H040 | " | 1m | Atlantic Puffin | Fratercula arctica |
| CA62 | H041 | " | 3m | Red-billed Chough | Pyrrhocorax pyrrhocorax |
| CA63 | H042 | " | 5m | Manx Shearwater | Puffinus puffinus |
| CA65 | H043 | " | 60m on 6m | Common Shag | Phalacrocorax aristotelis |
| CA66 | H044 | " | 30m on 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA67 | H045 | " | 18m on 12m | Herring Gull | Larus argentatus |
| CA68 | H046 | " | 6m | European Shag | Phalacrocorax aristotelis |
| CA69 | H047 | " | 9m | Black-legged Kittiwake | Rissa tridactyle |
| CA70 | H048 | " | 12m | Herring Gull | Larus argentatus |
| CA238-47 | H049-58 | Oct 5, 1972 | 1m-30m | Atlantic Puffin | Fratercula arctica |
| CA248 | H059 | " | 10m-50m | Atlantic Puffin | Fratercula arctica |
| CA253 | H060 | Mar 27, 1973 | 3m | Common Starling | Sturnus vulgaris |
| CA254 | H061 | " | 5m | Common Redstart | Phoenicurus phoenicurus |
| CA255 | H062 | " | 6m | Eurasian Golden-Oriole | Oriolus oriolus |
| CA256 | H063 | " | 8m | Barn Swallow | Hirundo rustica |
| CA257 | H064 | " | 10m | European Robin | Erithacus rubecula |
| CA258 | H065 | " | 12m | Common Cuckoo | Cuculus canorus |
| CA259 | H066 | " | 15m | Song Thrush | Turdus philomelos |
| CA260 | H067 | " | 18m | House Sparrow | Passer domesticus |
| CA261 | H068 | " | 20m | Eurasian Blackbird | Turdus merula |
| CA262 | H069 | " | 25m | Great Spotted Woodpecker | Dendrocopos major |
| CA263 | H070 | " | 30m | Eurasian Jay | Garrulus glandarius |
| CA264 | H071 | " | 35m | Eurasian Bullfinch | Pyrrhula pyrrhula |
| CA265 | H072 | " | 45m | European Goldfinch | Carduelis carduelis |
| CA266 | H073 | " | 50m | Common Nightingale | Luscinia megarhynchos |
| CA267 | H074 | " | 55m | Great Tit | Parus major |
| CA268 | H075 | " | 60m | Blackcap | Sylvia atricapilla |
| CA269 | H076-77 | " |
3m 25m |
Sturnus vulgaris Dendrocopos major |
|
| CA270 | H078-79 | " |
10m 45m |
Erithacus rubecula Carduelis carduelis |
|
| CA271 | H080-81 | " |
12m 50m |
Cuculus canorus Luscinia megarhynchos |
|
| CA272 | H082-83 | " |
20m 5m |
Turdus merula Phoenicurus phoenicurus |