|
Official Trucial States Cat# |
Date of Issue |
Face |
Common Name |
Scientific Name |
| T0007 | Jun 29, 1964 | 15n | White Stork | Ciconia ciconia |
| T0008 | " | 20n | White Stork | Ciconia ciconia |
| T0009 | " | 30n | White Stork | Ciconia Ciconia |
| T0016 | " | 3r | White Stork | Ciconia Ciconia |
| T0017 | " | 5r | White Stork | Ciconia Ciconia |
| T0018 | " | 10r | White Stork | Ciconia Ciconia |
| T0025 | 1967 | 15d | White Stork | Ciconia Ciconia |
| T0026 | " | 20d | White Stork | Ciconia Ciconia |
| T0027 | " | 30d | White Stork | Ciconia Ciconia |
| T0034 | " | 3r | White Stork | Ciconia Ciconia |
| T0035 | " | 5r | White Stork | Ciconia Ciconia |
| T0036 | " | 10r | White Stork | Ciconia Ciconia |
| T0078 | 1965 | 2r | White Stork | Ciconia Ciconia |
| T0079 | " | 3r | White Stork | Ciconia Ciconia |
| T0080 | " | 5r | White Stork | Ciconia Ciconia |
| T0087 | 1967 | 2r | White Stork | Ciconia Ciconia |
| T0088 | " | 3r | White Stork | Ciconia Ciconia |
| T0089 | " | 5r | White Stork | Ciconia Ciconia |
| T0096 | Dec 22, 1965 | 2r | White Stork | Ciconia Ciconia |
| T0097 | " | 3r | White Stork | Ciconia Ciconia |
| T0098 | " | 5r | White Stork | Ciconia Ciconia |
| T0105 | 1967 | 2r | White Stork | Ciconia Ciconia |
| T0106 | " | 3r | White Stork | Ciconia Ciconia |
| T0107 | " | 5r | White Stork | Ciconia Ciconia |
| T0237 | 1968 | 15d | Gyrfalcon | Falco rusticolus |
| T0238 | " | 25d | Red-shouldered Hawk | Buteo lineatus |
| T0239 | " | 50d | Red-tailed Hawk | Buteo jamaicensis |
| T0240 | " | 75d | Peregrine Falcon | Falco peregrinus |
| T0241 | " | 1r | Ferruginous Hawk | Buteo regalis |
| T0242 | " | 1.50r | Ferruginous Hawk | Buteo regalis |
| T0243 | " | 3r | Gyrfalcon | Falco rusticolus |
| T0244 | " | 5r | Red-shouldered Hawk | Buteo lineatus |
| T0728 | 1972 | 5d | Gentoo Penguin | Pygoscelis papua |
| T0729 | " | 10d | Emperor Penguin | Aptenodytes forsteri |
| T0730 | " | 15d |
Eudyptes chrysocome Eudyptes chrysolophus |
|
| T0731 | " | 20d | Magellanic Penguin | Spheniscus magellanicus |
| T0732 | " | 50d | Emperor Penguin | Aptenodytes forsteri |
| T0733 | " | 4r | Emperor Penguin | Aptenodytes forsteri |
| T0734 | " | 5r |
Emperor Penguin on stamp Top Row Margin: Bottom Row Margin: |
Aptenodytes forsteri . Pygoscelis papua Pygoscelis adeliae Spheniscus magellanicus Eudyptes sclateri Eudyptes robustus Aptenodytes forsteri Aptenodytes patagonicus Spheniscus magellanicus Megadyptes antipodes Pygoscelis adeliae . Pygoscelis papua Pygoscelis adeliae Spheniscus humboldti Eudyptes pachyrhynchus Eudyptes chrysolophus Eudyptes schlegeli Eudyptes chrysocome Spheniscus mendiculus Eudyptula minor Pygoscelis antarctica |
| T1037 | 1973 | 1r | European Scops-Owl | Otus scops |
| T1037a | " | 1r | European Scops-Owl | Otus scops |
| T1037b | " | 1r | European Scops-Owl | Otus scops |
| T1084 | 1973 | 1r | Ruddy Ground-Dove | Columbina talpacoti |
| T1085 | " | 1r | Golden Pheasant | Chrysolophus pictus |
| T1086 | " | 1r | Red-crested Cardinal | Paroaria coronata |
| T1087 | " | 1r | Yellow Cardinal | Gubernatrix cristata |
| T1088 | " | 1r | Red Bishop | Euplectes orix |
| T1089 | " | 1r | Painted Bunting | Passerina ciris |
| T1090 | " | 1r | Rose-ringed Parakeet | Psittacula krameri |
| T1091 | " | 1r | Nanday Parakeet | Nandayus nenday |
| T1092 | " | 1r | Orange-chinned Parakeet | Brotogeris jugularis |
| T1093 | " | 1r | Peach-fronted Parakeet | Aratinga aurea |
| T1094 | " | 1r | Bourke's Parrot | Neophema bourkii |
| T1095 | " | 1r | Red-capped Parrot | Purpureicephalus spurius |
| T1096 | " | 1r | Pale-headed Rosella | Platycercus adscitus |
| T1097 | " | 1r | Crimson Rosella | Platycercus elegans |
| T1098 | " | 1r | Mulga Parrot | Psephotus varius |
| T1098b | " | 1r | Red-and-white Crake | Laterallus leucopyrrhus |
| T1084a-98ab | 1973 | 1r | Same as T1084-98b | . |
| T1084b-98bc | 1973 | 1r | Same as T1084-98b | . |