1 Page 2 of 2
|
Official Trucial States Cat # |
Date of Issue |
Face |
Common Name |
Scientific Name |
| T1048 | 1972 | 30d | Red Bird-of-paradise | Paradisaea rubra |
| T1049 | " | 35d | Magnificent Riflebird | Ptiloris magnificus |
| T1050 | " | 40d | Wallace's Standardwing | Semioptera wallacii |
| T1051 | " | 45d | Blue Bird-of-paradise | Paradisaea rudolphi |
| T1052 | " | 50d | Superb Bird-of-paradise | Lophorina superba |
| T1053 | " | 55d |
Nymphicus hollandicus Purpureicephalus spurius |
|
| T1054 | " | 60d | Rainbow Lorikeet | Trichoglossus haematodus |
| T1055 | " | 65d | Red-and-green Macaw | Ara chloropterus |
| T1056 | " | 70d |
Agapornis lilianae Agapornis personatus |
|
| T1057 | " | 75d |
Cacatua galerita Probosciger aterrimus |
|
| T1058 | " | 80d | Red-breasted Toucan | Ramphastos discolorus |
| T1059 | " | 85d | Ostrich | Struthio camelis |
| T1060 | " | 90d | Sage Grouse | Centrocercus urophasianus |
| T1061 | " | 95d | Hermit Ibis | Geronticus eremita |
| T1062 | " | 1r | Golden Pheasant | Chrysolophus pictus |
| T1062a | " | 10r |
Thalurania furcata Sappho sparganura |
|
| T1208 | 1972 | 30d | Ostrich | Struthio camelus |
| T1209 | " | 70d | King Penguin | Aptenodytes patagonicus |
| T1210 | " | 1r | Resplendent Quetzel | Pharmachrus mocinno |
| T1211 | " | 2r | Atlantic Puffin | Fratercula arctica |
| T1212 | " | 3r | Scarlet Macaw | Ara macao |
| T1213 | " | 4r | Brown Pelican | Pelecanus occidentalis |
| T1214 | " | 10r | Toco Toucan | Ramphastos toco |
| T1429 | 1973 | 30d | Eurasian Redstart | Phoenicurus phoenicurus |
| T1430 | " | 70d | Little Ringed Plover | Charadrius dubius |
| T1431 | " | 1r | Common Merganser | Mergus merganser |
| T1432 | " | 2r | Dunlin | Calidris alpina |
| T1433 | " | 3r | Eurasian Skylark | Alauda arvensis |
| T1434 | " | 10r |
Ispidina picta Falco rusticolus |
|
| T1442 | 1973 | 3r | Fowl | . |
| T1457 | 1973 | 2r | Turkey | . |
| T1458 | " | 3r | Chick | . |
| T1459 | " | 4r | Fowl | . |
| T1460 | " | 10r |
. Anas platyrhynchos |
|
| T1505 | 1973 | 2r | Black-billed Magpie | Pica pica |
| H001a | 2001 | 30d | Red-shouldered Cuckoo-Shrike | Campephaga phoenicea |
| H001b | " | 35d | Broad-billed Prion | Pachyptila vittata |
| H001c | " | 40d | Bar-winged Flycatcher-Shrike | Hemipus picatus |
| H001d | " | 45d | Manx Shearwater | Puffinus puffinus |
| H001e | " | 50d | Scarlet Minivet | Pericrocotus flammeus |
| H001f | " | 55d | Mottled Petrel | Pterodroma inexpectata |
| H001g | " | 60d | White-shouldered Triller | Lalage sueurii |
| Essay #1 | 1964 | 50n | Unidentifed | . |
| Essay #2 | " | 5n | Chukar | Alectoris chukar |