Page 1 of 2
|
Official Trucial States Cat # |
Date of Issue |
Face |
Common Name |
Scientific Name |
| T0001 | Sept 22, 1964 | 1n | Great Crested Grebe | Podiceps cristatus |
| T0003 | " | 3n | Eurasian Hoopoe | Upupa epops |
| T0005 | " | 5n | Great Egret | Casmerodius albus |
| T0009 | " | 30n | Lanner Falcon | Falco biarmicus |
| T0010 | " | 40n | Great Crested Grebe | Podiceps cristatus |
| T0012 | " | 70n | Eurasian Hoopoe | Upupa epops |
| T0014 | " | 1.50r | Great Egret | Casmerodius albus |
| T0018 | " | 10r | Lanner Falcon | Falco biarmicus |
| T0019 | 1967 | 1d | Great Crested Grebe | Podiceps cristatus |
| T0021 | " | 3d | Eurasian Hoopoe | Upupa epops |
| T0023 | " | 5d | Great Egret | Casmerodius albus |
| T0027 | " | 30d | Lanner Falcon | Falco biarmicus |
| T0028 | " | 40d | Great Crested Grebe | Podiceps cristatus |
| T0030 | " | 70d | Eurasian Hoopoe | Upupa epops |
| T0032 | " | 1.50r | Great Egret | Casmerodius albus |
| T0036 | " | 10r | Lanner Falcon | Falco biarmicus |
| T0079 | Aug 16, 1965 | 15n | Great Crested Grebe | Podiceps cristatus |
| T0081 | " | 35n | Eurasian Hoopoe | Upupa epops |
| T0083 | " | 75n | Great Egret | Casmerodius albus |
| T0087 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0088 | 1967 | 15d | Great Crested Grebe | Podiceps cristatus |
| T0090 | " | 35d | Eurasian Hoopoe | Upupa epops |
| T0092 | " | 75d | Great Egret | Casmerodius albus |
| T0096 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0097 | Oct 14, 1965 | 25n | Great Crested Grebe | Podiceps cristatus |
| T0099 | " | 50n | Eurasian Hoopoe | Upupa epops |
| T0101 | " | 1r | Great Egret | Casmerodius albus |
| T0105 | Nov 10, 1965 | 5r | Lanner Falcon | Falco biarmicus |
| T0106 | 1967 | 25d | Great Crested Grebe | Podiceps cristatus |
| T0108 | " | 50d | Eurasian Hoopoe | Upupa epops |
| T0110 | " | 1r | Great Egret | Casmerodius albus |
| T0114 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0358 | 1969 | 25d | Peregrine Falcon | Falco peregrinus |
| T0359 | " | 50d | Common Cuckoo | Cuculus canorus |
| T0360 | " | 1r | Bruce's Green Pigeon | Treron waalia |
| T0361 | " | 1.50r | Yemen Thrush | Turdus menachensis |
| T0362 | " | 2r | Lanner Falcon | Falco biarmicus |
| T0363 | " | 1.25r | Arabian Partridge | Alectoris melanocephala |
| T0364 | " | 2.50r | Western Reef-Egret | Egretta gularis |
| T0365 | " | 3r | Houbara Bustard | Chlamydotis undulata |
| T0366 | " | 5r | Peregrine Falcon | Falco peregrinus |
| T0589 | 1970 | 1r | Scarlet Macaw | Ara macao |
| T0590 | " | 1.50r | Budgerigar | Melopsittacus undulatus |
| T0591 | " | 2.50r | Pink Cockatoo | Cacatua leadbeateri |
| T0592 | " | 3r | Canary | . |
| T0593 | " | 4r | Gouldian Finch | Chloebia gouldiae |
| T0594 | " | 12r | Spotted Dove | Streptopelia chinensis |
| T0753 | 1971 | 3r | Yellow-and-blue Macaw | Ara ararauna |
| T0859 | 1971 | 30d | Red-crested Turaco | Tauraco erythrolophus |
| T0860 | " | 70d | Red-legged Honeycreeper | Cyanerpes cyaneus |
| T0861 | " | 1r | Many-colored Rush-Tyrant | Tachuris rubrigastra |
| T0862 | " | 2r | King Bird-of-paradise | Cicinnurus regius |
| T0863 | " | 3r | Lance-tailed Manakin | Chiroxiphia lanceolata |
| T0864 | " | 10r |
Uraeginthus bengalus Estrilda melanotis Piranga olivacea |