1 Page 2 of 2
|
Official Trucial States Cat# |
Date of Issue |
Face |
Common Name |
Scientific Name |
|
T0977 |
1971 |
85d |
Ruffed Grouse | Bonasa umbellus |
| T0979 | " | 2r | Blue-and-yellow Macaw | Ara ararauna |
| T1089 | 1971 | 30d | Rock Dove | Columba livia |
| T1302 | 1972 | 20d | Red-crowned Crane | Grus japonensis |
| T1391 | 1972 | 1d | Little Egret | Egretta garzetta |
| T1392 | " | 2d | Common Pheasant | Phasianus colchicus |
| T1393 | " | 3d | Little Egret | Egretta garzetta |
| T1394 | " | 4d | Japanese Sparrowhawk | Accipiter gularis |
| T1395 | " | 5d | White Stork | Ciconia ciconia |
| T1396 | " | 10d | Golden Pheasant | Chrysolophus pictus |
| T1397 | " | 2r | Golden Pheasant | Chrysolophus pictus |
| T1398 | " | 3r | Great-billed Parrot | Tanygnathus megalorhynchos |
| T1399 | " | 10r |
Ciconia ciconia Grus japonensis Syrmaticus soemmerringi |
|
| T1391a-98a DSS | " | 1d-3r | Same as T1391-98 | . |
| T1400 | 1972 | 10d | Temminck's Tragopan | Tragopan temminckii |
| T1401 | " | 20d | Luzon Racquet-tail | Prioniturus montanus |
| T1402 | " | 30d | Lady Amherst's Pheasant | Chrysolophus amherstiae |
| T1403 | " | 40d | Luzon Bleeding-heart Pigeon | Gallicolumba luzonica |
| T1404 | " | 50d | Chinese Monal | Lophophorus ihuysii |
| T1405 | " | 1r | Indian Roller | Coracias benghalensis |
| T1406 | " | 3r | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| T1643 | 1972 | 75d | Bean Goose | Anser fabalis |
| T1645 | " | 1.25r | Common Quail | Coturnix coturnix |
| T1648 | " | 2.50r | Swan Goose | Anser cygnoides |
| T1649 | " | 2.50r | Swan Goose | Anser cygnoides |
| T1656 | " | 75d | Helmeted Guineafowl | Numida meleagris |
| T1658 | " | 2.50r | Doves | . |
| T1992 | 1972 | 1r | Eastern Bluebird | Sialia sialis |
| T1993 | " | 1.25r | Wood Thrush | Catharus mustelinus |
| T1994 | " | 2.50r | European Robin | Erithacus rubecula |
| T1995 | " | 2.50r |
Erithacus rubecula Catharus gracilirostris |
|
| T2228-30 | 1972 | 1r-2.50r |
Tadorna tadorna Threskiornis aethiopicus |
|
| T2231 | " | 1r |
Tadorna tadorna Threskiornis aethiopicus |
|
| T2286 | 1972 | 1.50r |
Tadorna tadorna Anas crecca |
|
| T2290 | 1972 | 75d | Unidentified | . |
| T2374 | 1972 | 3d | Red-knobbed Coot | Fulica cristata |
| T2375 | " | 3d | Black Stork | Ciconia nigra |
| T2376 | " | 3d | Corn Crake | Crex crex |
| T2377 | " | 3d | European Golden Plover | Pluvialis apricaria |
| T2378 | " | 3d | African Jacana | Actophilornis afracanus |
| T2387 | " | 3d | Same as T2374-78 | . |
| Unlisted | 1973 | 5r | Unidentified | . |
| Unlisted | 2000 | 1d-10d |
Sialia sialis Anas platyrhynchos |
|
| Unlisted | 2000 | 65d-95d |
Aratinga solotitialis Forpus conspicillatus Trogon collaris Strigops habroptilus Upupa epops Apaloderma narina Harpactes erythrocephalus |
|
| Unlisted Essay #1 | 1964 | 5n | Unidentified | . |
| Unlisted Essay #2 | 1964 | 5n | Unidentified | . |
| Unlisted Essay #3 | 1964 | 50n | Unidentified | . |