|
Official Trucial States Cat # |
Date of Issue |
Face |
Common Name |
ScientificName |
| T0007 | 1964 | 15n | White Stork | Ciconia ciconia |
| T0008 | " | 20n | White-eyed Gull | Larus leucophthalmus |
| T0009 | " | 30n | Lanner Falcon | Falco biarmicus |
| T0016 | " | 3r | White Stork | Ciconia ciconia |
| T0017 | " | 5r | White-eyed Gull | Larus leucophthalmus |
| T0018 | " | 10r | Lanner Falcon | Falco biarmicus |
| T0075 | 1965 | 2r | White Stork | Ciconia ciconia |
| T0076 | " | 3r | White-eyed Gull | Larus leucophthalmus |
| T0077 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0084 | " | 2r | White Stork | Ciconia ciconia |
| T0085 | " | 3r | White-eyed Gull | Larus leucophthalmus |
| T0086 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0131 | 1967 | 15d | White Stork | Ciconia ciconia |
| T0132 | " | 20d | White-eyed Gull | Larus leucophthalmus |
| T0133 | " | 30d | Lanner Falcon | Falco biarmicus |
| T0139a | " | 3r | White Stork | Ciconia ciconia |
| T0139b | " | 5r | White-eyed Gull | Larus leucophthalmus |
| T0139c | " | 10r | Lanner Falcon | Falco biarmicus |
| T0193 | " | 2r | White Stork | Ciconia ciconia |
| T0194 | " | 3r | White-eyed Gull | Larus leucophthalmus |
| T0195 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0202 | " | 2r | White Stork | Ciconia ciconia |
| T0203 | " | 3r | White-eyed Gull | Larus leucophthalmus |
| T0204 | " | 5r | Lanner Falcon | Falco biarmicus |
| T0439 | 1969 | 1r | Sacred Ibis | Threskirnis aethiopicus |
| T0440 | " | 1r | Gray Crowned-Crane | Balearica regulorum |
| T0441 | " | 1r | Shoebill | Balaeniceps rex |
| T0442 | " | 1r | Gray Parrot | Psittacus erithacus |
| T0443 | " | 1r | Dusky-billed Parrotlet | Forpus sclateri |
| T0444 | " | 1r | Azure-rumped Parrot | Tanygnathus sumatranus |
| T0445 | " | 1r | Yellow-crowned Parrot | Amazona ochrocephala |
| T0446 | " | 1r | Moluccan Hanging-Parrot | Loriculus amabilis |
| T0447 | " | 1r | Secretary -bird | Sagittarius serpentarius |
| T0448 | " | 1r | Twelve-wired Bird-of-paradise | Seleucidis melanoleuca |
| T0449 | " | 1r | Wilson's Bird-of-paradise | Cicinnurus respublica |
| T0521 | 1967 | 5r | Bald Eagle | Haliaeetus leucocephalus |
| T0522 | " | 5r | Bald Eagle | Haliaeetus leucocephalus |
| T0597 | 1970 | 2d | Mute Swan | Cygnus olor |
| T0858 | 1971 | 1d | Hooded Treepie | Crypsirina cucullata |
| T0859 | " | 2d | Dusky Broadbill | Corydon sumatranus |
| T0860 | " | 3d | Red-bearded Bee-eater | Nyctyornis amictus |
| T0861 | " | 5d | Grandala | Grandala coelicolor |
| T0862 | " | 7d | Red-billed Blue Magpie | Urocissa erythrorhyncha |
| T0863 | " | 10d | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
| T0864 | " | 12d | Moustached Treeswift | Hemiprocne mystacea |
| T0865 | " | 15d | Black-billed Magpie | Pica pica |
| T0866 | " | 20d | Beautiful Nuthatch | Sitta formosa |
| T0867 | " | 25d | Sultan Tit | Melanochlora sultanea |
| T0868 | " | 30d | Indian Pitta | Pitta brachyura |
| T0869 | " | 40d | Brown Eared-Pheasant | Crossoptilon mantchuricum |
| T0870 | " | 50d | Gold-billed Blue Magpie | Uroicissa flavirostris |
| T0871 | " | 80d | Scale-feathered Cuckoo | Phaenicophaeus cumingi |
| T0872 | " | 1r | Green Magpie | Cissa chinensis |
| T0873 | " | 3r | Silver Pheasant | Lophura nycthemera |
| T0858a-73a DSS | " | 1d-3r | Same as T0858-73 | . |
| T0881 | 1971 | 20d | Red-crowned Crane | Grus japonensis |
| T0972 | 1971 | 25d |
Upupa epops Ara macao |
|
| T0972a DSS | " | 25d | Same as T0972 | . |