| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1996 | Great Horned Owl | Bubo virginanus |
| H01b | " | Eurasian Kestrel | Falco tinnunculus |
| H01c | " | Great Gray Owl | Strix nebulosa |
| H01d | " | Bonelli's Eagle | Hieraaetus fasciatus |
| H02a | 1997 | Lammergeier | Gypaetus barbatus |
| H02b | " | Himalayan Griffon | Gyps himalayensis |
| H02c | " | Saker Falcon | Falco cherrug |
| H02d | " | Peregrine Falcon | Falco peregrinus |
| H03a | 1997 | Osprey | Pandion haliaetus |
| H03b | " | Red Kite | Milvus milvus |
| H03c | " | Pallas' Fish-Eagle | Haliaeetus lencoryphus |
| H03d | " | White-tailed Eagle | Haliaeetus albicilla |
| H04a | 1997 | Northern Goshawk | Accipiter gentilis |
| H04b | " | European Honey-buzzard | Pernis apivorus |
| H04c | " | Common Buzzard | Buteo buteo |
| H04d | " | Peregrine Falcon | Falco peregrinus |
| H05a-b | 1999 | King Penguin | Aptenodytes patagonicus |
| H06a-c | 1999 |
Fratercula arctica Spheniscus magellanicus |
|
| H07a-d | 1999 |
Catharacta maccormickii Aptenodytes patagonicus |
|
| H08a | 1999 | Eurasian Wigeon | Anser penelope |
| H08b | " | Black-naped Monarch | Hypothymis azurea |
| H08c | " | Eurasian Nuthatch | Sitta europaea |
| H08d | " | Black-fronted Piping-Guan | Aburria jacutinga |
| H09a-i | 1999 | Black-billed Magpie | Pica pica |
| H10a-i | 1999 |
Phalacrocorax carbo Fratercula arctica Haematopus ostralegus Tringa totanus |
|
| H11a | 1999 |
Catharacta skua |
|
| H11b | " |
Sterna albifrons Sterna hirundo |
|
| H11c | " |
Charadrius hiaticula Charadrius dubius |
|
| H11d | " | Common Black-headed Gull | Larus ridibundus |
| H11e | " | Herring Gull | Larus argentatus |
| H11f | " | Mew Gull | Larus canus |
| H11g | " | Lesser Black-backed Gull | Larus fuscus |
| H11h | " | Eurasian Oystercatcher | Haematopus ostralegus |
| H12a | 2001 | Emerald Toucanet | Aulacorhynchus prasinus |
| H12b | " |
Ara ararauna Ara chloroptera |
|
| H12c | " |
In right side margin |
Aratinga solstitialis
Aulacorhynchus prasinus |
| H12d | " | Red-and-green Macaw | Ara chloropterus |
| H12e | " | Toco Toucan | Ramphastos toco |
| H12f | " | Eclectus Parrot | Eclectus roratus |
| H12g | " | Toco Toucan | Ramphastos toco |
| H12h | " | Blue-and-yellow Macaw | Ara ararauna |
| H12i | " |
In right side margin |
Ara chloropterus
Cossypha cyanocampter |
| H12j | " |
In left bottom corner |
Platycercos elegans
Ara macao |
| H12k | " |
Below in margin |
Ara macao
Alcedo cristata |
| H12L | " | Keel-billed Toucan | Ramphastos sulfuratus |
| OPH01-3 | 1996 | Unidentified | . |
| OPH04 | 1996 | Unidentified | . |
| OPH05 | 1996 | Unidentified | . |
| OPH06 | 1996 | Unidentified | . |