| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a-i | 1998 | King Penguin | Aptenodytes patagonicus |
| H02a | 1998 | Chinstrap Penguin | Pygoscelis antarctica |
| H02b | " | King Penguin | Aptenodytes patagonicus |
| H02c | " | Rockhopper Penguin | Eudyptes chrysocome |
| H02d | " | King Penguin | Aptenodytes patagonicus |
| H02e | " | Gentoo Penguin | Pygoscelis papua |
| H02f | " | Unidentified | . |
| H02g | " | Rockhopper Penguin | Eudyptes chrysocome |
| H02h | " | King Penguin | Aptenodytes patagonicus |
| H02i | " | Adelie Penguin | Pygoscelis adeliae |
| H03a-i | 1998 | King Penguin | Aptenodytes patagonicus |
| H04a | 1998 | Rockhopper Penguin | Eudyptes chrysocome |
| H04b | " | King Penguin | Aptenodytes patagonicus |
| H04c | " | King Penguin | Aptenodytes patagonicus |
| H04d | " | King Penguin | Aptenodytes patagonicus |
| H04e | " | Rockhopper Penguin | Eudyptes chrysocome |
| H04f | " | King Penguin | Aptenodytes patagonicus |
| H04g | " | Gentoo Penguin | Pygoscelis papua |
| H05a-i | 1998 |
Lagopus mutus Nyctea scandiaea Corvus corax |
|
| H06a-i | 1998 |
Lagopus mutus Nyctea scandiaea |
|
| OPH01-3 | 1995 | Unidentified | . |