| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1998 | Greater Whitethroat | Sylvia comunnis |
| H01b | " | Dunnock | Prunella modularis |
| H01c | " | Lesser Whitethroat | Sylvia curruca |
| H01d | " | Thrush Nightingale | Luscinia luscinia |
| H01e | " | Garden Warbler | Sylvia borin |
| H01f | " | Thrush Nightingale | Luscinia luscinia |
| H02a | 1999 | Orange-bellied Flowerpecker | Dicaeum triginiostigma |
| H02b | " | Blue-crowned Hanging-Parrot | Loriculus galgulus |
| H02c | " | Roseate Spoonbill | Ajaia ajaja |
| H02d | " | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
| H03a-i | 1999 | Unidentified | . |
| H04a | 1999 | Northern Goshawk | Accipiter gentilis |
| H04b | " | Osprey | Pandion haliaetus |
| H04c | " | Gyrfalcon | Falco rusticolus |
| H04d | " | Eurasian Hobby | Falco subbuteo |
| H04e | " | Brown Falcon | Falco berigora |
| H04f | " | Peregrine Falcon | Falco peregrinus |
| H04g | " | Barred Forest-Falcon | Micrastur ruficollis |
| H04h | " | Cooper's Hawk | Accipiter copperii |
| H04i | " | Egyptian Vulture | Neophron percnopterus |
| H05a | 2000 | Tawny Owl | Strix aluco |
| H05b | " | Snowy Owl | Nyctea scandiaca |
| H05c | " | Eurasian Pygmy-Owl | Glaucidium passerinum |
| H05d | " | Little Owl | Athene noctua |
| H05e | " | Northern Hawk Owl | Surnia ulula |
| H05f | " | Long-eared Owl | Asio otus |
| H05g | " | Morepork | Ninox novaeseelandiae |
| H05h | " | Burrowing Owl | Speotyto cunicularia |
| H05i | " | Great Horned Owl | Bubo virginianus |
| H06a | 2000 | Eurasian Kestrel | Falco tinnunculus |
| H06b | " | Peregrine Falcon | Falco peregrinus |
| H06c | " | Peregrine Falcon | Falco peregrinus |
| H06d | " | Peregrine Falcon | Falco peregrinus |
| H06e | " | Eurasian Kestrel | Falco tinnunculus |
| H07a-f | 2000 | Bald Eagle | Haliaeetus leucocephalus |
| H08a-f | 2000 | King Penguin | Aptenodytes patagonicus |
| H09a | 2000 |
in the left margin |
Luscinia megarhynchos . Pyrrhula pyrrhula |
| H09b | " | Common Rosefinch | Carpodacus erythrinus |
| H09c | " |
Garrulus glandarius |
|
| H09d | " | Lanner Falcon | Falco biarmicus |
| H09e | " | Pallas' Warbler | Locustella certhiola |
| H09f | " | Red-backed Shrike | Lanius collurio |
| H09g | " | Wood Warbler | Phylloscopus sibilatrix |
| H09h | " | Gray Heron | Ardea cinerea |
| H09i | " | Hawfinch | Coccothraustes coccothraustes |
| H10 | 2001 | King Penguin | Aptenodytes patagonicus |
| H11a-i | 2001 | Common Shelduck | Tadorna tadorna |