[1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  [11]  [12]  [13]  Page  [14]  [15]  [16]  [17]

British Local - Staffa

B.L.P.A.

Cat#

Bird

Set

Date

of Issue

Face

Common Name

Scientific Name

2257 119 1982 15p Eurasian Spoonbill Platalea leucorodia
2258 119 1982 20p Thick-knee Burhinus oedicnemus
2259 119 1982 35p Least Bittern Ixobrychus exilis
2260 119 1982 45p Ruff Philomachus pugnax
2261 119 1982 60p Whimbrel Numenius phacopus
2262 119 1982 75p Great Bittern Botaurus stellaris
2263 119 1982 £1 Not seen .
2264 119 1982 £2 Purple Heron Ardea purpurea
2265 120 1982 15p Anhinga, etc. Anhinga anhinga
2266 120 1982 20p

Black-billed Magpie

Three-toed Woodpecker

Cedar Waxwing

Pica pica

Picoides tridactylus

Bombycilla cedrorum

2267 120 1982 35p

Blue Jay

American Kestrel

Red-shouldered Hawk

Cyanocitta cristata

Falco sparverius

Buteo lineatus

2268 120 1982 45p

Painted Redstart

Red-breasted Sapsucker

Mountain Quail

White-headed Woodpecker

Myioborus pictus

Sphyrapicus ruber

Oreortyx pictus

Picoides albolarvatus

2269 120 1982 60p Gambel's Quail Callipepla gambeli
2270 120 1982 75p

Red-breasted Merganser

Lesser Scaup

Common Black-backed Gull

Mergus serrator

Aythya affinis

Larus ridibundus

2271 120 1982 £1

Indigo Bunting

Northern Oriole

Orchard Oriole

Hooded Warbler

Passerina cyanea

Icterus galbula

Icterus spurius

Wilsonia citrina

2272 120 1982 £2 Passenger Pigeon Ectopistes migratorius
2273 121 1982 15p Blue-throated Hummingbird Lampornis clemenciae
2274 121 1982 20p Broad-tailed Hummingbird Selasphorus platycerous
2275 121 1982 35p Slender Sheartail Doricha enicura
2276 121 1982 45p Lucifer Hummingbird Calothorax lucifer
2277 121 1982 60p Rufous-crested Coquette Lamphornis delattrei
2278 121 1982 75p Rufous Hummingbird Selasphorus rufus
2279 121 1982 £1 Glow-throated Hummingbird Selasphorus ardens
2280 121 1982 £2 White-eared Hummingbird Hylocharis leucotis
2281 122 1982 15p Blue Tit Parus caeruleus
2282 122 1982 20p Crested Tit Parus cristatus
2283 122 1982 35p European Honey-Buzzard Pernis apivorus
2284 122 1982 45p Lesser Kestrel Falco naumanni
2285 122 1982 60p Eurasian Kestrel Falco tinnunculus
2286 122 1982 75p Eurasian Hobby Falco subbuteo
2287 122 1982 £1 Common Kingfisher Alcedo atthis
2288 122 1982 £2 Western Marsh Harrier Circus aeruginosus
2289 123 1982 15p Eurasian Eagle-Owl Bubo bubo
2290 123 1982 20p Razorbill Alca torda
2291 123 1982 35p Common Murre Uria aalge
2292 123 1982 45p Arctic Loon Gavia arctica
2293 123 1982 60p Thick-billed Murre Uria lomvia
2294 123 1982 75p Great Auk Pinguinus impennis
2295 123 1982 £1 European Shag Phalacrocorax aristotelis
2296 123 1982 £2 Great Cormorant Phalacorcorax carbo
2297 124 1982 15p Eurasian Griffon Gyps fulvus
2298 124 1982 20p Black Grouse Tetrao tetrix
2299 124 1982 35p Long-eared Owl Asio otus
2300 124 1982 45p

Northern Shrike

Red-backed Shrike

Lanius excubitor

Lanius collurio

2301 124 1982 60p Grass Peafowl Pavo muticus
2302 124 1982 75p Northern Goshawk Accipiter gentilis
2303 124 1982 £1 Eurasian Jay Garrulus glandarius
2304 124 1982 £2 Golden Pheasant Chrysolophus pictus
2305 125 1982 15p Eurasian Sparrowhawk Accipiter nisus
2306 125 1982 20p Peregrine Falcon Falco peregrinus
2307 125 1982 35p Gyrfalcon Falco rusticolus
2308 125 1982 45p Eurasian Kestrel Falco tinnunculus
2309 125 1982 60p Eurasian Hobby Falco subbuteo
2310 125 1982 75p Red-footed Falcon Falco vespertinus
2311 125 1982 £1 Northern Goshawk Accipiter gentilis
2312 125 1982 £2 Merlin Falco columbarius

Next   Back   Home   Main Menu   British Local Menu