[1] [2] [3] [4] [5] [6] [7] Page [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]
|
B.L.P.A. Cat# |
Bird Set |
Date of Issue |
Face |
Common Name |
Scientific Name |
| 1939 | 062 | 1982 | 40p | Purple Finch | Carpodacus purpureus |
| 1940 | 062 | 1982 | 60p | Bonaparte's Gull | Larus philadelphia |
| 1941 | 062 | 1982 | £1 | Prairie Warbler | Dendroica discolor |
| 1942 | 062 | 1982 | £2 | White-throated Sparrow | Zonotrichia albicollis |
| 1943 | 063 | 1982 | 40p | Red-headed Woodpecker | Melanerpes erythrocephalus |
| 1944 | 063 | 1982 | 60p | Common Buzzard | Buteo buteo |
| 1945 | 063 | 1982 | £1 | Bufflehead | Bucephala albeola |
| 1946 | 063 | 1982 | £2 | Ruby-throated Hummingbird | Archilochus colubris |
| 1947 | 064 | 1982 | 40p | Red-throated Parrot-Finch | Erythrura psittacea |
| 1948 | 064 | 1982 | 60p | Java Sparrow | Padda oryzivora |
| 1949 | 064 | 1982 | £1 | Blue Tit | Parus caeruleus |
| 1950 | 064 | 1982 | £2 | Lesser Seedcracker | Pyrenestes minor |
| 1951 | 065 | 1982 | 40p | Reeves' Pheasant | Syrmaticus reevesii |
| 1952 | 065 | 1982 | 60p | Golden Pheasant | Chrysolophus Pictus |
| 1953 | 065 | 1982 | £1 | Crested Guineafowl | Guttera pucherani |
| 1954 | 065 | 1982 | £2 | Swallow-tailed Kite | Elanoides forficatus |
| 1955 | 066 | 1982 | 40p | Rosy Starling | Sturnus roseus |
| 1956 | 066 | 1982 | 60p | Snow Bunting | Plectrophenax nivalis |
| 1957 | 066 | 1982 | £1 | Gray Wagtail | Motacilla cinerea |
| 1958 | 066 | 1982 | £2 | Northern Shrike | Lanius excubitor |
| 1959 | 067 | 1982 | 40p | Slender-billed Curlew | Numenius tenuirostris |
| 1960 | 067 | 1982 | 60p | Corncrake | Crex crex |
| 1961 | 067 | 1982 | £1 | Common Eider | Somateria mollissma |
| 1962 | 067 | 1982 | £2 | Great Cormorant | Phalacrocorax carbo |
| 1963 | 068 | 1982 | 40p | Hawfinch | Coccothraustes coccothraustes |
| 1964 | 068 | 1982 | 60p | Snow Bunting | Plectrophenax nivalis |
| 1965 | 068 | 1982 | £1 | Gyrfalcon | Falco rusticolus |
| 1966 | 068 | 1982 | £2 | Peregrine Falcon | Falco peregrinus |
| 1967 | 069 | 1982 | 40p | Spectacled Eider | Somateria fischeri |
| 1968 | 069 | 1982 | 60p | Common Eider | Somateria mollissima |
| 1969 | 069 | 1982 | £1 | White-browed Rosefinch | Carpodacus thura |
| 1970 | 069 | 1982 | £2 | Great Antshrike | Taraba major |
| 1971 | 070 | 1982 | 40p | Swallow-tailed Kite | Elanoides forficatus |
| 1972 | 070 | 1982 | 60p | Turkey Vulture | Cathartes aura |
| 1973 | 070 | 1982 | £1 | Hooded Merganser | Lophodytes cucullatus |
| 1974 | 070071 | 1982 | £2 | Not seen | . |
| 1975 | 071 | 1982 | 40p | Yellow-bellied Sapsucker | Sphycapicus varius |
| 1976 | 071 | 1982 | 60p | Virginia Rail | Rallus limicola |
| 1977 | 071 | 1982 | £1 | Northern Bobwhite | Colinus virgianianus |
| 1978 | 071 | 1982 | £2 | Tufted Titmouse | Baeolophus bicolor |
| 1979 | 072 | 1982 | 40p | Water Rail | Rallus aquaticus |
| 1980 | 072 | 1982 | 60p | Slaty-breasted Rail | Gallirallus striatus |
| 1981 | 072 | 1982 | £1 | Baillon's Crake | Porzana pusilla |
|
1982 |
072 | 1982 | £2 | Corn Crake | Crex crex |
|
1983 |
073 | 1982 | 40p | Wilson's Plover | Charadrius wilsonia |
| 1984 | 073 | 1982 | 60p | Sandwich Tern | Sterna sandvicensis |
| 1985 | 073 | 1982 | £1 | Northern Flicker | Colaptes auratus |
| 1986 | 073 | 1982 | £2 | Golden-winged Warbler | Vermivora chrysoptera |
| 1987 | 074 | 1982 | 40p | Yellow-rumped Warbler | Dendroica coronata |
| 1988 | 074 | 1982 | 60p | Water Pipit | Anthus spinaletta |
| 1989 | 074 | 1982 | £1 | Loggerhead Shrike | Lanius ludovicianus |
| 1990 | 074 | 1982 | £2 | American Robin | Turdus migratorius |