[1] [2] [3] [4] [5] Page [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]
|
B.L.P.A. Cat# |
Bird Set |
Date of Issue |
Face |
Common Name |
Scientific Name |
| 1277 | 038 | 1981 | 10p | Ruddy Turnstone | Arenaria interepres |
| 1278 | 038 | 1981 | 25p | Collared Pratincole | Glareola pratincola |
| 1279 | 038 | 1981 | 40p | Common Ringed Plover | Charadrius hiaticula |
| 1280 | 038 | 1981 | 75p | Northern Lapwing | Vanellus vanellus |
| 1281 | 038 | 1981 | £1 | Eurasian Oystercatcher | Haematopus ostralagus |
| 1282 | 038 | 1981 | £2 | Pied Avocet | Recurvirostra avosetta |
| 1283 | 039 | 1981 | 10p | Carrion Crow | Corvus corone |
| 1284 | 039 | 1981 | 25p | Eurasian Jay | Garrulus glandarius |
| 1285 | 039 | 1981 | 40p | Arctic Loon | Gavia arctica |
| 1286 | 039 | 1981 | 75p | Yellow-billed Loon | Gavia adamsii |
| 1287 | 039 | 1981 | £1 | Horned Grebe | Podiceps auritus |
| 1288 | 039 | 1981 | £2 | Water Rail | Rallus aquaticus |
| 1289 | 040 | 1981 | 10p |
Turdus merula Turdus viscivorus |
|
| 1290 | 040 | 1981 | 25p | Common Nightingale | Luscinia megarhynchos |
| 1291 | 040 | 1981 | 40p | Tawny Pipit | Anthus campestris |
| 1292 | 040 | 1981 | 75p | Rufous-tailed Scrub-Robin | Cercotrichas galactotes |
| 1293 | 040 | 1981 | £1 | Winter Wren | Troglodytes troglodytes |
| 1294 | 040 | 1981 | £2 | Barn Swallow | Hirundo rustica |
| 1295 | 041 | 1981 | 10p | Not seen | . |
| 1296 | 041 | 1981 | 25p | Not seen | . |
| 1297 | 041 | 1981 | 40p | Not seen | . |
| 1298 | 041 | 1981 | 75p | Not seen | . |
| 1299 | 041 | 1981 | £1 | Not seen | . |
| 1300 | 041 | 1981 | £2 | Not seen | . |
| 1859 | 042 | 1982 | 15p | Common Eider | Somateria mollissima |
| 1860 | 042 | 1982 | 20p | Mallard | Anas platyrhynchos |
| 1860a | 042 | 1982 | 35p | Common Pochard | Aythya ferina |
| 1860b | 042 | 1982 | 45p | Common Goldeneye | Bucepala clangula |
| 1860c | 042 | 1982 | 60p | Northern Shoveler | Anas clypeata |
| 1860d | 042 | 1982 | 75p | Harlequin Duck | Histrionicus histrionicus |
| 1861 | 042 | 1982 | £1 | Common Teal | Anas crecca |
| 1862 | 042 | 1982 | £2 | Northern Pintail | Anas acuta |
| 1863 | 043 | 1982 | 40p | Double-eyed Fig Parrot | Opopsitta diophtalma |
| 1864 | 043 | 1982 | 60p | Salvadori's Fig-Parrot | Psittaculivostris salvadorii |
| 1865 | 043 | 1982 | £1 | Not seen | . |
| 1866 | 043 | 1982 | £2 | Mulga Parrot | Psephotus varius |
| 1867 | 044 | 1982 | 40p | Common Wood Pigeon | Columba palumbus |
| 1868 | 044 | 1982 | 60p | Stock Pigeon | Columba oenas |
| 1869 | 044 | 1982 | £1 | European Turtle-Dove | Stroptopelia turtur |
| 1870 | 044 | 1982 | £2 | Rock Dove | Columba livia |
| 1871 | 045 | 1982 | 40p | Black-throated Blue Warbler | Dendroica caerulescens |
| 1872 | 045 | 1982 | 60p | Cape May Warbler | Dendroica tigrina |
| 1873 | 045 | 1982 | £1 | Rufous-sided Towhee | Pipilo erythrophthalmus |
| 1874 | 045 | 1982 | £2 | Fox Sparrow | Passerella iliaca |
| 1875 | 046 | 1982 | 40p |
Himantopus himantopus Recurvirostra avosetta |
|
| 1876 | 046 | 1982 | 60p | Bar-tailed Godwit | Limosa lapponica |
| 1877 | 046 | 1982 | £1 | Common Merganser | Mergus merganser |
| 1878 | 046 | 1982 | £2 | Common Shelduck | Tadorna tadorna |
| 1879 | 047 | 1982 | 40p | Chipping Sparrow | Spizella passerina |
| 1880 | 047 | 1982 | 60p | Northern Cardinal | Cardinalis cardinalis |
| 1881 | 047 | 1982 | £1 | Red-eyed Vireo | Vireo olivaceus |
| 1882 | 047 | 1982 | £2 | Eastern Meadowlark | Sturnella magna |
| 1883 | 048 | 1982 | 40p | Common Merganser | Mergus merganser |
| 1884 | 048 | 1982 | 60p | Sabine's Gull | Xema sabini |
| 1885 | 048 | 1982 | £1 | Eurasian Golden Oriole | Oriolus oriolus |
| 1886 | 048 | 1982 | £2 | Red-bellied Woodpecker | Melanerpes carolinus |