[1]  [2]  [3]  Page  [4] [5]  [6]  [7]  [8]  [9]  [10]  [11]  [12]  [13]  [14]  [15]  [16]  [17]

British Local - Staffa

B.L.P.A.

Cat#

Bird

Set

Date 

of Issue

Face

Common Name

Scientific Name

1171 018 1981 40p Northern Goshawk Accipiter gentilis
1172 018 1981 60p Boreal Owl Aegolius funereus
1173 018 1981 £1 Golden Eagle Aquila chrysaetos
1174 018 1981 £2 White-tailed Eagle Haliaeetus albicilla
1175 019 1981 40p Red Kite Milvus milvus
1176 019 1981 60p White-tailed Eagle Haliaeetus albicilla
1177 019 1981 £1 Osprey Pandion haliaetus
1178 019 1981 £2 Rough-legged Hawk Buteo lagopus
1179 020 1981 40p Northern Goshawk accipiter gentilis
1180 020 1981 60p Peregrine Falcon Falco peregrinus
1181 020 1981 £1 Gyrfalcon Falco rusticolus
1182 020 1981 £2 Merlin Falco columbarius
1183 021 1981 40p Bumblebee Hummingbird Atthis heloisa
1184 021 1981 60p Magenta-throated Woodstar Calliphlox bryantae
1185 021 1981 £1 Festive Coquette Lophornis chalybeus
1186 021 1981 £2 Brown Inca Coeligena wilsoni
1187 022 1981 40p Tawny Owl Strix aluco
1188 022 1981 60p Snowy Owl Nyctea scandiaca
1189 022 1981 £1 Little Owl Athene noctua
1190 022 1981 £2 Barn Owl Tyto alba
1191 023 1981 40p Common Snipe Gallinago gallinago
1192 023 1981 60p Glossy Ibis Plegadis falcinellus
1193 023 1981 £1 Dunlin Calidris alpina
1194 023 1981 £2 Short-billed Dowitcher Limnodromus griseus
1195 024 1981 40p Little Grebe Tachybaptus ruficollis
1196 024 1981 60p Northern Lapwing Vanellus vanellus
1197 024 1981 £1 Red Knot Calidris canutus
1198 024 1981 £2 To be identified .
1199 025 1981 10p Black-bellied Thorntail Popelairia langsdorffi
1200 025 1981 25p Giant Hummingbird Patagona gigas
1201 025 1981  40p Bronzy Inca Coeligena coeligena
1202 025 1981 75p Green Violet-ear Colibri thalassinus
1203 025 1981 £1 Purple-crowned Fairy Heliothryx barroti
1204 025 1981 £2 Rufous-breasted Hermit Glaucis hirsuta
1205 026 1981 10p Rainbow Starfrontlet Coeligena iris
1206 026 1981 25p Sparkling Violetear Colibri coruscans
1207 026 1981 40p Green-breasted Mango Anthracothorax prevostii
1208 026 1981 75p Ruby-throated Hummingbird Archilochus colubris
1209 026 1981 £1 Unidentified .
1210 026 1981 £2 Wedge-tailed Sabrewing Campylopterus curvipennis
1211 027 1981 10p Slender Sheartail Doricha enicura
1212 027 1981 25p Sparkling-tailed Hummingbird Tilmatura dupontii
1213 027 1981 40p Oasis Hummingbird Rhodopis vesper
1214 027 1981 75p Rufous-throated Saphire Hylocharis sapphirina
1215 027 1981 £1 Horned Sungem Heliactin cornuta
1216 027 1981 £2 Peruvian Sheartail Thaumastura cora
1217 028 1981 10p Green-winged Pytilia Pytilia melba
1218 028 1981 25p Gouldian Finch Chloebia gouldiae
1219 028 1981 40p Violet-eared Waxbill Uraeginthus granatina
1220 028 1981 75p Cut-throat Amadina fasciata
1221 028 1981 £1 Black-headed Waxbill Estrilda atricapilla
1222 028 1981 £2 Spotted Flycatcher Musicapa striata

Next   Back   Home   Main Menu   British Local Menu