[1]  Page  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  [11]  [12]  [13]  [14]  [15]  [16]  [17]

British Local - Staffa

B.L.P.A.

Cat#

Rosen 1982

Cat#

Bird

Set

Date 

of Issue

Face Common Name Scientific Name
325 SF284 007 1976 £8 Northern Cardinal Cardinalis cardinalis
326 SF293 007 " £8 Carolina Wren Thryothorus ludovicianus
327 SF293 007 " £8 Carolina Wren Thryothorus ludovicianus
328 SF301 007 " £8 Black-capped Chickadee Parus atricapillus
329 SF301 007 " £8 Black-capped Chickadee Parus atricapillus
330 SF292 007 " £8 Common Loon Gavia immer
331 SF292 007 " £8 Common Loon Gavia immer
332 SF288 007 " £8 Eastern Bluebird Sialia sialis
333 SF288 007 " £8 Eastern Bluebird Sialia sialis
334 SF308 007 " £8 Brown Pelican Pelecanus occidentalis
335 SF308 007 " £8 Brown Pelican Pelecanus occidentalis
336 SF291 007 " £8 American Goldfinch Carduelis tristis
337 SF291 007 " £8 American Goldfinch Carduelis tristis
338 SF302 007 " £8 Hawaiian Goose (Nene) Branta sandvicensis
339 SF302 007 " £8 Hawaiian Goose (Nene) Branta sandvicensis
340 SF310 007 " £8 Hermit Thrush Catharus guttatus
341 SF310 007 " £8 Hermit Thrush Catharus guttatus
342 SF303 007 " £8 Lark Bunting Calamospiza melanocorys
343 SF303 007 " £8 Lark Bunting Calamospiza melanocorys
344 SF286 007 " £8 Northern Mockingbird Mimus polyglottos
345 SF286 007 " £8 Northern Mockingbird Mimus polyglottos
346 SF307 007 " £8 Mountain Bluebird Sialia currocoides
347 SF307 007 " £8 Mountain Bluebird Sialia currocoides
348 SF296 007 " £8 Purple Finch Carpodacus purpureus
349 SF296 007 " £8 Purple Finch Carpodacus purpureus
350 SF306 007 " £8 Rhode Island Red .
351 SF306 007 " £8 Rhode Island Red .
352 SF283 007 " £8 Common Pheasant Phasianus colchicus
353 SF283 007 " £8 Common Pheasant Phasianus colchicus
354 SF290 007 " £8 Greater Roadrunner Geococcyx californianus
355 SF290 007 " £8 Greater Roadrunner Geococcyx californianus
356 SF289 007 " £8 American Robin Turdus migratorius
357 SF289 007 " £8 American Robin Turdus migratorius
358 SF311 007 " £8 Ruffed Grouse Bonasa umbellus
359 SF311 007 " £8 Ruffed Grouse Bonasa umbellus
360 SF305 007 " £8 Scissor-tailed Flycatcher Tyrannus forficatus
361 SF305 007 " £8 Scissor-tailed Flycatcher Tyrannus forficatus
 362 SF285 007 " £8 Western Meadowlark Strunella neglecta
363 SF285 007 " £8 Western Meadowlark Strunella neglecta
364 SF304 007 " £8 American Goldfinch Carduelis tristis
365 SF304 007 " £8 American Goldfinch Carduelis tristis
366 SF298 007 " £8 Yellowhammer Emberiza citrinella
367 SF298 007 " £8 Yellowhammer Emberiza citrinella

 Next   Back   Home   Main Menu    British Local Menu