Page  [1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  [11]  [12]  [13]  [14]  [15]  [16]  [17]

British Local - Staffa

B.L.P.A.

Cat#

Rosen 1982

Cat#

Bird

Set

Date of Issue

Face

Common Name

Scientific Name

34

SF034

001

Aug 1, 1972

25p

Eurasian Capercaillie Tetrao urogallus
42

SF043

001

"

35p

Golden Eagle Aquila chrysaetos
64

SF064

002

Dec 30, 1972 1p Steller's Eider Polysticta stelleri
65 SF065 002 " 1 1/2p Mallard Anas platyrhynchos
66 SF066 002 " 2p King Eider Somateria spectabilis
67 SF067 002 " 2 1/2p Ferruginous Pochard Aythya nyroca
68 SF068 002 " 3p Bufflehead Bucephala albeola
69 SF069 002 " 5p Red-breasted Merganser Mergus serrator
70 SF070 002 " 10p Common Goldeneye Bucephala clangula
71 SF071 002 " 15p Common Merganser Mergus merganser
72 SF072 002 " 35p

Eurasian Bullfinch

Hawfinch

Pyrrhula pyrrhula

Coccothraustes coccothraustes

73 SF073 002 " 35p

Black Grouse

European Goldfinch

Eurasian Siskin

Tetrao tetrix

Carduelis carduelis

Carduelis spinus

74

SF074

003

Feb 22, 1973 1p Steller's Eider Polysticta stelleri
75 SF075 003 " 1 1/2p Mallard Anas platyrhynchos
76 SF076 003 " 2p King Eider Somateria spectabilis
77 SF077 003 " 2 1/2p Ferruginous Pochard Aythya nyroca
78 SF078 003 " 3p Bufflehead Bucephala albeola
79 SF079 003 " 5p Red-breasted Merganser Mergus serrator
80 SF080 003 " 10p Common Goldeneye Bucephala clangula
81 SF081 003 " 15p Common Merganser Mergus merganser
82 SF082 003 " 35p

Eurasian Bullfinch

Hawfinch

Pyrrhula pyrrhula

Coccothraustes coccothraustes

116

SF116

004

May 11, 1973

25p Eurasian Capercaillie Tetrao urogallus
124

SF125

004

"

35p Golden Eagle Aquila chrysaetos
208 SF183 005 Feb 1, 1974 1/2p Black-legged Kittiwake Rissa tridactyla
209 SF184 005 " 2 1/2p Common Shelduck Tadorna tadorna
210 SF185 005 " 3p Mallard Anas platyrhynchos
211 SF186 005 " 4p Atlantic Puffin Fratercula arctica
212 SF187 005 " 5p Canada Goose Branta canadensis
213 SF188 005 " 10p Red-crested Pochard Netta rufina
214 SF189 005 " 15p Herring Gull Larus argentatus
215 SF190 005 " 20p Pied Avocet Recurvirostra avosetta
216 SF191 005 " 50p Northern Pintail Anas acuta
306 SF281 006 1974 £1 Doves (Xmas 1974) .
308 SF299 007 1976 £8 Willow Ptarmigan Lagopus lagopus
309 SF299 007 " £8 Willow Ptarmigan Lagopus lagopus
310 SF312 007 " £8  Bald Eagle Haliaeetus leucocephalus
311 SF312 007 " £8 Bald Eagle Haliaeetus leucocephalus
312 SF300 007 " £8 Northern Oriole Icterus galbula
313 SF300 007 " £8 Northern Oriole Icterus galbula
314 SF294 007 " £8 Blue Hen Chicken .
315 SF294 007 " £8 Blue Hen Chicken .
316 SF295 007 " £8 Brown Thrasher Toxostoma rufum
317 SF295 007 " £8 Brown Thrasher Toxostoma rufum
318 SF309 007 " £8 Cactus Wren Carpylorhynchus brunncicapillus
319 SF309 007 " £8 Cactus Wren Carpylorhynchus brunncicapillus
320 SF287 007 " £8 California Gull Larus californicus
321 SF287 007 " £8 California Gull Larus californicus
322 SF297 007 " £8 California Quail Callipepla californica
323 SF297 007 " £8 California Quail Callipepla californica
324 SF284 007 " £8 Northern Cardinal Cardinalis cardinalis

 Next   Home   Main Menu    British Local Menu