| Cat# | Date of Issue | Face | Common Name | Scientific Name |
| 1 | 1973 | $2 | Stubble Quail | Coturnix pectoralis |
| 2 | 1973 | $3 | Pacific Black Duck | Anas superciliosa |
| 4 | 1974 | $2 | Stubble Quail | Coturnix pectoralis |
| 5 | 1974 | $3 | Chestnut Teal | Anas castanea |
| 7 | 1974 | $2 | Brown Quail | Coturnix ypsilophora |
| 8 | 1975 | $3 | Gray Teal | Anas gracilis |
| 10 | 1976 | $2 | Painted Buttonquail | Turnix varia |
| 11 | 1976 | $3 | Australian Shoveler | Anas rhynchotis |
| 13 | 1977 | $2 | Plains-Wanderer | Pedionomus torquatus |
| 14 | 1977 | $3 | Australian Shelduck | Tadorna tadornoides |
| 16 | 1978 | $2 | Stubble Quail | Coturnix pectoralis |
| 17 | 1978 | $3 | Pink-eared Duck | Malacorhynchus membranaceus |
| 19 | 1979 | $2 | Brown Quail | Coturnix ypsilophora |
| 20 | 1979 | $3 | Freckled Duck | Stictonetta naevosa |
| 22 | 1980 | $2 | Blue-breasted Quail | coturnix chinensis |
| 23 | 1980 | $3 | Maned Duck | Chenonetta jubata |
| 25 | 1981 | $2 | Brown Quail | Coturnix ypsilophora |
| 26 | 1981 | $3 | White-eyed Duck | Aythya australis |
Catalog numbers are from J. Barefoot & A. Hall, British Commonwealth Revenues Catalog