| Cat# | Date of Issue | Face | Common Name | Scientific Name |
| 16 | Apr 15, 1976 | 5c |
Geophaps lophotes |
|
| 17 | " | 18c | Malurus splendens | |
| 18 | " | 35c | Australian Bustard | Ardeotis australis |
| 19 | " | 40c | Rainbow Bee-eater | Merops ornatus |
| 20 | " | 45c | Brown Falcon | Falco berigora |
| 21 | " | 50c | Red-capped Robin | Petroica goodenovii |
| 22 | " | 60c | Port Lincoln Parrot | Barnardius zonarius |
| 23 | " | 75c | Wedge-tailed Eagle | Aquila audax |
| 33 | Nov 23, 1977 | 25c | Adelie Penguin | Pygoscelis adeliae |
| 34 | " | 45c | Lesser Snow Petrel | Pagodroma nivea |
| 35 | " | 75c | Southern Fulmar | Fulmarus glacialoides |
| 36 | " | $2 | Emperor Penguin (left) | Aptenodytes forsteri
Aptenodytes patagonicus |
| 53 | Jul 23, 1979 | 20c | Western Rosella | Platycercus icterotis |
| 54 | " | 50c | Purple-crowned Lorikeet | Glossopsitta porphyrocephala |
| 55 | " | 55c | Pink Cockatoo | Cocatua leadbeateri |
| 56 | " | 70c | Regent Parrot | Polytelis anthopeplus |
| 103 | Mar 23, 1983 | 27c | Emu | Dromaius novaehollandiae |
| 1992 | 45c | Sunda Teal | Anas gibberifrons | |
| 1992 | 95c | Pacific Black Duck | Anas superciliosa | |
| 1992 | $2 | Mallard | Anas platyrhynchos | |
| 1992 | $5 | Chestnut Teal | Anas castanea |
Catalog Numbers are from the 1986 Hutt River Province Principality Postage Stamp Catalog.