| Ref# | Year | Face | Common Name | Scientific Name |
| H001 | 1954 | None | King Penguin | Aptenodytes patagonicus |
| H001a | 1954 | None | King Penguin | Aptenodytes patagonicus |
| H002 | ? | None | Emperor Penguin | Aptenodytes forsteri |
| H002a-h | 1978 | None | Emperor Penguin | Aptenodytes forsteri |
| H002i-l | 1978 | None | Emperor Penguin | Aptenodytes forsteri |
| H002m | ? | $1.25 | Adelie Penguin | Pygoscelis adeliae |
| H002n | ? | $1.25 | Imperial Shag | Phalacrocorax atriceps |
| H002o | ? | $1.25 | Chinstrap Penguin | Pygoscelis antarctica |
| H003a-d | 1986 | 75c | Adelie Penguin | Pygoscelis adeliae |
| H004a-d | 1989 | $1 |
Aptenodytes patagonicus Pygoscelis adeliae |
|
| H005a-d | 1994 | None | King Penguin | Aptenodytes patagonicus |
| H006a-d | 1994 | $1.25 | Adelie Penguin | Pygoscelis adeliae |
| H007a-d | 1995 | $1.25 |
Pagodroma nivea Pygoscelis antarctica Aptenodytes forsteri |
|
| H008a-d | 1995 | $1.25 |
Diomedea exulans Eudyptes chrysocome |