| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1996 | Gyrfalcon | Falco rusticolus |
| H01b | " | Northern Harrier | Circus cyaneus |
| H01c | " | Western Marsh Harrier | Circus Aeruginosus |
| H01d | " | Red Kite | Milvus milvus |
| H01e | " | Peregrine Falcon | Falco peregrinuus |
| H01f | " | Black Kite | Milvus migrans |
| H02a | 1997 | Pink Cockatoo | Cacatua leadbeateri |
| H02b | " | Jandaya Parakeet | Aratinga jandaya |
| H02c | " | Sulphur-crested Cockatoo | Cacatua galerita |
| H02d | " | Blue-and-yellow Macaw | Ara ararauna |
| H02e | " | Scarlet Macaw | Ara macao |
| H02f | " | Red-and-green Macaw | Ara chloroptera |
| H03a | 1997 | Blue Petrel | Halobaena caerulea |
| H03b | " | Sooty Shearwater | Puffinus griseus |
| H03c | " | Mew Gull | Larus canus |
| H03d | " | Flesh-footed Shearwater | Puffinus carneipes |
| H04a | 1997 | Cook's Petrel | Pterodroma cooki |
| H04b | " | Herring Gull | Larus argentatus |
| H04c | " | Laughing Gull | Larus atricilla |
| H04d | " | Mew Gull | Larus canus |
| H05a | 1997 | Eurasian Capercaillie | Tetrao urogallus |
| H05b | " | Hazel Grouse | Bonasa bonasia |
| H05c | " | Black Grouse | Tetrao tetrix |
| H05d | " | Common Pheasant | Phasanus colchicus |
| H06a-i | 1998 |
Strix aluco Garrulus glandarius Pica pica |
|
| H07a | 1998 | Black-necked Grebe | Podiceps nigricollis |
| H07b | " | Common Merganser | Mergus merganser |
| H07c | " | Greater Scaup | Aythya marila |
| H07d | " | Common Pochard | Aythya ferina |
| H08a-c, e | 1998 | King Penguin | Aptenodytes patagonicus |
| H08d,f | " | Rockhopper Penguin | Eudyptes chrysocome |
| H09a | 1998 | Green Sandpiper | Tringa ochropus |
| H09b | " | Common Greenshank | Tringa nebularia |
| H09c | " | Northern Lapwing | Vanellus vanellus |
| H09d | " | Common Sandpiper | Tringa hypoleucos |
| H09e | " | Black-tailed Godwit | Limosa limosa |
| H09f | " |
Calidris alpina Calidris minuta |
|
| H09g | " | Pied Avocet | Recurvirostra avosetta |
| H09h | " | Eurasian Curlew | Numenius arquata |
| H10a | 1999 | Gyrfalcon | Falco rusticolus |
| H10b | " | Osprey | Pandion haliaetus |
| H10c | " | Smew | Mergellus albellus |
| H10d | " | California Condor | Gymnogyps californianus |
| OPH01-4 | 1996 | Unidentified | . |
| OPH05-8 | 1996 | Unidentified | . |
| OPH9 | 1996 | Unidentified | . |
| Postal Stationery | |||
| HPC1 | 2000 | Barn Owl | Tyto alba |
| HPC2 | " | Tawny Owl | Strix aluco |
| HPC3 | " | Northern Saw-whet Owl | Aegolius acadicus |
| HPC4 | " | Eurasian Eagle Owl | Bubo bubo |