| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1996 | Crested Caracara | Polyborus plancus |
| H01b | " | Golden Eagle | Aquila chrysaetos |
| H01c | " | Barred Owl | Strix varia |
| H01d | " | Bald Eagle | Haliaeetus leucocephalus |
| H02a | 1998 | Eurasian Curlew | Numenius arquata |
| H02b | " | Crested Ibis | Nipponia nippon |
| H02c | " | Temminck's Tragopan | Tragopan temminckii |
| H02d | " | Ivory-billed Woodpecker | Campephilus principalis |
| H03a-d | 1999 |
(in the margin) |
. Tichodroma muraria Sitta europaea Sitta leucopsis Sitta krueperi Certhia familiaris Sitta tephronota |
| OPH01-3 | 1995 | Unidentified | . |
| OPH04-8 | 1995 | Unidentified | . |
| OPH09 | 1995 | Unidentified | . |
| OPH10 | 1995 | Unidentified | . |