| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1998 | Hudsonian Godwit | Limosa haemastica |
| H01b | " | Canada Goose | Branta canadensis |
| H01c | " | Acorn Woodpecker | Melanerpes formicivorus |
| H01d | " | Great White Pelican | Pelecanus onocrotalus |
| H01e | " | Boreal Owl | Aegolius funereus |
| H01f | " | Harpy Eagle | Harpia harpyja |
| H02a | 1998 | Harpy Eagle | Harpia harpyja |
| H02b | " | Bald Eagle | Haliaeetus leucocephalus |
| H02c | " | Merlin | Falco columbarius |
| H02d | " | American Kestrel | Falco sparverius |
| H02e | " | Golden Eagle | Aquila chrysaetos |
| H02f | " | Pale Chanting-Goshawk | Melierax conorus |
| H03 | 1998 | Bald Eagle | Haliaeetus leucocephalus |
| H04a | 1998 | Greater Spotted Eagle | Aquila clanga |
| H04b | " | Common Buzzard | Buteo buteo |
| H04c | " | Red Kite | Milvus milvus |
| H04d | " | White-tailed Sea-Eagle | Haliaeetus albicilla |
| H05a | 1998 |
Falco tinnunculus |
|
| H05b | " |
Falco vespertinus |
|
| H05c | " |
Circus pygargus |
|
| H05d | " |
Pernis apivorus |
|
| H06a | 1998 | Long-eared Owl | Asio otus |
| H06b | " | Short-eared Owl | Asio flammeus |
| H06c | " | Little Owl | Athene noctua |
| H06d | " | Boreal Owl | Aegolius funereus |
| H07a-d | 1998 |
Pandion haliaetus Pica pica Nycticorax nycticorax |
|
| H08a | 1998 |
Tangara cayana Tangara cyanicollis Tangara gyrola |
|
| H08b | " | Black-necked Crane | Ephippiorhynchus asiaticus |
| H08c | " | Sarus Crane | Grus antigone |
| H08d | " | Wallace's Fruit-Dove ? | Ptilinopus wallacii |
| H09a | 1998 | Eurasian Curlew | Numenius arquata |
| H09b | " | Siberian Crane | Grus leucogeranus |
| H09c | " | Brown Eared-Pheasant | Crossoptilon mantchuricum |
| H09d | " | Eurasian Curlew | Numenius arquata |
| H10a | 1998 | Collared Aracari | Pteroglossus torquatus |
| H10b | " | Keel-billed Toucan | Ramphastos sulfuratus |
| H10c | " | Toco Toucan | Ramphastos toco |
| H10d | " | Toco Toucan | Ramphastos toco |
| H10e | " | Keel-billed Toucan | Ramphastos sulfuratus |
| H11a-f | 1998 |
Stercorarius longicaudus Stercorarius parasiticus Catharacta skua Stercorarius pomarinus Catharacta maccormicki Stercorarius parasiticus |
|
| H12a | 1998 | Purple Finch | Carpodacus purpureus |
| H12b | " | Yellow-billed Cuckoo | Coccyzus americanus |
| H12c | " | Canada Warbler | Wilsonia canadensis |
| H12d | " | Great Horned Owl | Bubo virginianus |
| H12e | " | Prothonotary Warbler | Protonotaria citrea |
| H12f | " | Wild Turkey | Meleagris gallopavo |
| H13a | 1999 | Hispaniolan Macaw (Extinct) | Ara tricolor |
| H13b | " | Greater Prairie-Chicken (Extinct) | Tympanuchus cupido |
| H13c | " | Mascarene Parrot (Extinct) | Mascarinus mascarinus |
| H13d | " | Dodo (Extinct) | Raphus cucullatus |
| H13e | " | Society Parakeet (Extinct) | Cyanoramphus ulietanus |
| H13f | " | New Caledonian Lorikeet (Extinct) | Charmosyna diadema |
| H14a-d | 1999 |
Dacelo novaeguineae Petroica multicolor Egretta sacra |
|
| H15a-d | 1999 |
Remiz pendulinus Pica pica |
|
| H16a-d | 1999 | Gray Heron | Ardea cinerea |
| H17a-d | 1999 | Greater Flamingo | Phoenicopterus ruber |
| H18a-f | 1999 | Northern Lapwing | Vanellus vanellus |
| OPH1-5 | 1995 | Unidentified | . |
| OPH6 | 1995 | Unidentified | . |
| OPH7 | 1996 | Unidentified | . |
| OPH8 | 1996 | Unidentified | . |
| OPH9 | 1996 | Unidentified | . |
| OPH10 | 1996 | Unidentified | . |
| OPH11 | 1996 | Unidentified | . |
| OPH12 | 1996 | Unidentified | . |
| OPH13 | 1996 | Unidentified | . |