| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a | 1998 | Great White Pelican | Pelecanus onocrotalus |
| H01b | " | Black Swan | Cygnus atratus |
| H01c | " | Mute Swan | Cygnus olor |
| H01d | " | Mandarin Duck | Aix gelericulata |
| H01e | " | White Wagtail | Montacilla alba |
| H01f | " | Little Grebe | Tachybaptus ruficollis |
| H02a | 1998 | Atlantic Puffin | Fratercula arctica |
| H02b | " | Black-winged Stilt | Himantopus himantopus |
| H02c | " | Greater Sand Plover | Charadrius leschenaultii |
| H02d | " | Thick-billed Murre | Uria lomvia |
| H02f | " | Unidentified Gull | . |
| H02g | " | King Penguin | Aptenodytes patagonicus |
| H02h | " | Common Tern | Sterna hirundo |
| H02i | " | Razorbill | Alca torda |
| H03a-d | 1998 |
(in the margin) |
. Tarsiger cyanupus Catharus minimus Cerctotrichas galactotes Saxicola torquata Saxicola rubetra |