[1]  Page [2]

British Local - Grunay

B.L.P.A.

Cat#

Bird Set# Date of Issue Face Common Name Scientific Name
219 011 1982 15p Common Nightingale Luscinia megarhynchos
220 011 1982 20p Eastern Meadowlark Sturnella magna
221 011 1982 35p Song Thrush Turdus philomelos
222 011 1982 45p Eurasian Golden-Oriole Oriolus oriolus
223 011 1982 60p Black-faced Spinetail Synallaxis tithys
224 011 1982 75p Unidentified Hummingbird .
225 011 1982 £1 European Robin Erithacus rubecula
226 011 1982 £2 Eastern Bluebird Sialia sialis
227 012 1982 15p Festive Parrot Amazona festiva
228 012 1982 20p Gray Parrot Psittacus erithacus
229 012 1982 35p Blue-and-yellow Macaw Ara ararauna
230 012 1982 45p Gray-cheeked Parakeet Brotogeris pyrrhopterus
231 012 1982 60p Superb Parrot Polytelis swainsonii
232 012 1982 75p Military Macaw Ara militaris
233 012 1982 £1 Pink Cockatoo Cacatua leadbeateri
234 012 1982 £2 Burrowing Parrot Cyanoliseus patagonus
235  013 1982 15p Ornate Fruit-Dove Ptilinopus ornatus
236 013  1982 20p Blyth's Tragopan Tragopan blythii
237 013 1982 35p Rose-crowned Fruit-Dove Ptilinopus regina
238 013 1982 45p Banded Ground-Cuckoo Neomorphus radiolosus
239 013 1982 60p Rufous Flycatcher Myiarchus semirufus
240 013 1982 75p Volcano Junco Junco vulcani
241 013 1982 £1 Red-winged Wood-Rail Aramides calopterus
242 013 1982 £2 Scarlet-crowned Barbet Capito aurovirens
243 014 1982 15p White-throated Spadebill Platyrinchus mystaceus
244 014 1982 20p American Goldfinch Carduelis tristis
245 014 1982 35p American Robin Turdus migratorius
246 014 1982 45p Eurasian Skylark Alauda arvensis
247 014 1982 60p Eurasian Blackbird Turdus merula
248 014 1982 75p Blue Tit Parus caeruleus
249 014 1982 £1 Atlantic Puffin Fratercula arctica
250 014 1982 £2 Common Cuckoo uculus canorus
251 015 1982 15p Great Skua Catharacta skua
252 015 1982 30p Great Black-headed Gull Larus ichtyaetus
253 015 1982 45p Common Murre Uria aalge
254 015 1982 60p Common Tern Sterna hirundo
255 015 1982 15p Eurasian Oystercatcher Haematopus ostralegus
256 015 1982 30p Northern Lapwing Vanellus vanellus
257 015 1982 45p Red-breasted Dotterel Charadrius obscurus
258 015 1982 60p Common Ringed Plover Charadrius hiaticula
259 015 1982 £1.25 Great Black-backed Gull Larus marinus
260 015 1982 £2.50 Pied Avocet Recurvirostra avosetta
261 016 1982 15p Victoria Crowned-Pigeon Goura victoria
262 016 1982 30p Blue-and-yellow Macaw Ara ararauna
263 016 1982 45p African Blue-Flycatcher Elminia longicauda
264 016 1982 60p Iiwi  Vestiaria coccinea
265 016 1982 15p Eurasian Jay Garrulus glandarius
266 016 1982 30p Eurasian Green Woodpecker Picus viridis
267 016 1982 45p Common Kingfisher Alcedo atthis
268 016 1982 60p Red Crossbill Loxia curvirostra
269 016 1982 £1.25 Red Bird-of-paradise Paradisaea rubra
270 016 1982 £2.50 Common Pheasant Phasianus colchicus
639 016a 1982 £1 To be identified  
697 017 1983 40p To be identified .
698 017 1983 60p To be identified .
699 017 1983 £1 Von der Decken's Hornbill  (female) Tockus deckeni.
700 017 1983 £2 To be identified .
701 018 1983 10p Common Cuckoo Cuculus canorus
702 018 1983 25p Great Jacamar Jacamerops aurea
703 018 1983 40p Common Kingfisher Alcedo atthis
704 018 1983 75p Parrot Crossbill Loxia pytyopsittacus
705 018 1983 £1 Egyptian Vulture Neophron percnopterus
706 018 1983 £2 Ostrich Struchio camelus

  Back   Home   Main Menu   British Local Menu