Page [1]  [2]

British Local - Grunay

B.L.P.A.

Cat#

Bird Set# Date of Issue Face Common Name Scientific Name

169

001 1982 40p

Garganey

Anas querquedula
170 001 1982 60p Tufted Duck Aythya fuligula
171 001 1982 £1 Comb Duck Sarkidiornis melanotos
172 001 1982 £2 To be identified .
173 002 1982 40p Red-billed Buffalo-Weaver Bubalornis niger
174 002 1982 60p Red-shouldered Glossy-Starling Lamprotornis nitens
175 002 1982 £1 To be identified .
176 002 1982 £2 Parasitic Weaver Anomalospiza imberbis
177 003 1982 40p Red Phalarope Phalaropus fulicaria
178 003 1982 60p Little Ringed Plover Charadrius dubius
179 003 1982 £1 Upland Sandpiper Bartramia longicauda
180 003 1982 £2 Common Pheasant Phasianus colchicus
181 004 1982 40p Striped Manakin Machaeropterus regulus
182 004 1982 60p Striped Manakin Machaeropterus regulus
183 004 1982 £1 Antillean Crested Hummingbird Orthorhyncus cristatus
184 004 1982 £2. Long-tailed Manakin Chiroxiphia linearis
185 005 1982 40p Wild Turkey Meleagris gallopavo
186 005 1982 60p Unidentified Woodpecker .
187 005 1982 £1 Blue Jay Cyanocitta cristata
188 005 1982 £2 Indian Peafowl Pavo cristatus
189 006 1982 40p Lemon-browed Flycatcher Conopias cinchoneti
190 006 1982 60p To be identified .
191 006 1982 £1 White-winged Brush-Finch Atlapetes leucopterus
192 006 1982 £2 Black-backed Antshrike Sakesphorus melanonotus
193 007 1982 10p European Turtle-Dove Streptopelia turtur
194 007 1982 25p Pine Grosbeak Pinicola enucleator
195 007 1982 40p White-winged Crossbill Loxia leucoptera
196 007 1982 75p Stock Pigeon Columba oenas
197 007 1982 £1 Lesser Spotted Woodpecker Dendrocopos minor
198 007 1982 £2 Eleonora's Falcon Falco eleonorae
199 008 1982 10p Pied Avocet Recurvirostra avosetta
200 008 1982 25p Ruff Philomachus pugnax
201 008 1982 40p Semipalmated Plover Charadrius semipalmatus
202 008 1982 75p Eurasian Coot Fulica atra
203 008 1982 £1 Clapper Rail Rallus longirostris
204 008 1982 £2 Purple Gallinule Porphyrio martinicus
205 009 1982 10p Wompoo Fruit-Dove Ptilinopus magnificus
206 009 1982 25p Pacific Imperial-Pigeon Ducula pacifica
207 009 1982 40p To be identified .
208 009 1982 75p To be identified .
209 009 1982 £1 To be identified .
210 009 1982 £2 Topknot Pigeon Lopholaimus antarcticus
211 010 1982 15p Great Cormorant Phalacrocorax carbo
212 010 1982 20p Red Knot Calidris canutus
213 010 1982 35p Eurasian Oystercatcher Haematopus ostralegus
214 010 1982 45p Common Shelduck Tadorna tadorna
215 010 1982 60p Atlantic Puffin Fratercula arctica
216 010 1982 75p Imperial Shag Phalacrocorax atriceps
217 010 1982 £1 Black-legged Kittiwake Rissa tridactyla
218 010 1982 £2 Northern Fulmar Fulmarus glacialis

  Next   Home   Main Menu   British Local Menu