[1] [2] [3] [4] [5] [6] [7] Page [8]
|
B.L.P.A. Cat# |
Bird Set |
Date of Issue | Face | Common Name | Scientific Name |
| 1252 | 081 | 1982 | 10p | Parasitic Jaeger | Stercorarius parasiticus |
| 1253 | 081 | 1982 | 25p | Ruddy Turnstone | Arenaria interpres |
| 1254 | 081 | 1982 | 40p | Mew Gull | Larus canus |
| 1255 | 081 | 1982 | 75p | Red-throated Loon | Gavia stellata |
| 1256 | 081 | 1982 | £1 | Common Teal | Anas crecca |
| 1257 | 081 | 1982 | £2 | Collared Pratincole | Glareola pratincola |
| 1258 | 082 | 1982 | 10p | White-booted Pigeon? | . |
| 1259 | 082 | 1982 | 25p | Egyptian Vulture | Neophron percnopterus |
| 1260 | 082 | 1982 | 40p | Great Bustard | Otis tarda |
| 1261 | 082 | 1982 | 75p | Eurasian Hoopoe | Upupa epops |
| 1262 | 082 | 1982 | £1 | King Vulture | Sarcoramphus papa |
| 1263 | 082 | 1982 | £2 | Banded Broadbill | Eurylaimus javanicus |
| 1264 | 083 | 1982 | 10p | Not seen | . |
| 1265 | 083 | 1982 | 25p | Not seen | . |
| 1266 | 083 | 1982 | 40p | Not seen | . |
| 1267 | 083 | 1982 | 75p | Not seen | . |
| 1268 | 083 | 1982 | £1 | Tody? | . |
| 1269 | 083 | 1982 | £2 | Not seen | . |
| 1270 | 084 | 1982 | 10p | Not seen | . |
| 1271 | 084 | 1982 | 25p | Not seen | . |
| 1272 | 084 | 1982 | 40p | Not seen | . |
| 1273 | 084 | 1982 | 75p | Not seen | . |
| 1274 | 084 | 1982 | £1 | Southern Double-collared Sunbird | Nectarinia chalybea |
| 1275 | 084 | 1982 | £2 | Orange-breasted Sunbird | Nectarinia violacea |
| 1276 | 085 | 1982 | 15p | White-fronted Parrot | Amazona albifrons |
| 1277 | 085 | 1982 | 20p | Red-tailed Parrot | Amazona brasiliensis |
| 1278 | 085 | 1982 | 35p | Red-Crowned Parrot | Amazona viridigenalis |
| 1279 | 085 | 1982 | 45p | Spix's Macaw | Cyanopsitta spixii |
| 1280 | 085 | 1982 | 60p | Tanimbar Cockatoo | Cacatua goffini |
| 1281 | 085 | 1982 | 75p | Orange-breasted Fig-Parrot | Cyclopsitta gulielmatertii |
| 1282 | 085 | 1982 | £1 | White-bellied Parrot | Pionites leucogaster |
| 1283 | 085 | 1982 | £2 | To be identified | . |
| 1284 | 086 | 1982 | 15p |
Carduelis carduelis Serinus citrinella Fringilla coelebs Pyrrhula pyrrhula Coccothraustes coccothraustes |
|
| 1285 | 086 | 1982 | 20p |
Monticola saxatilis Oriolus oriolus Turdus torquatus Turdus sibiricus Turdus merula |
|
| 1286 | 086 | 1982 | 35p |
. |
|
| 1287 | 086 | 1982 | 45p |
. |
|
| 1288 | 086 | 1982 | 60p |
. |
|
| 1289 | 086 | 1982 | 75p |
. |
|
| 1290 | 086 | 1982 | £1 |
Not seen |
. |
| 1291 | 086 | 1982 | £2 |
Emberiza melanocephala Eberiza schoeniculus Emberiza calandra Emberiza hortulana Plectrophenax nivalis Calcarius lapponicus |
|
| 1292 | 087 | 1982 | 15p | Rock Ptarmigan | Lagopus mutus |
| 1293 | 087 | 1982 | 20p | Rock Sandpiper | Calidris ptilocnemis |
| 1294 | 087 | 1982 | 35p | Whiskered Auklet | Aethia pygmaea |
| 1295 | 087 | 1982 | 45p | Gray Jay | Perisorous canadensis |
| 1296 | 087 | 1982 | 60p | Kittlitz's Murrelet | Brachyramphus brevirostris |
| 1297 | 087 | 1982 | 75p | Rock Ptarmigan | Lagopus mutus |
| 1298 | 087 | 1982 | £1 | Kittlitz's Murrelet | Brachyramphus brevirostris |
| 1299 | 087 | 1982 | £2 | Bluethroat | Luscinia svecica |
| 1300 | 088 | 1982 | 15p | Beautiful Sunbird | Nectarinia pulchella |
| 1301 | 088 | 1982 | 20p | Pygmy Sunbird | Anthreptes platurus |
| 1302 | 088 | 1982 | 35p | Dusky Sunbird | Nectarinia fusca |
| 1303 | 088 | 1982 | 45p | Scarlet-chested Sunbird | Nectarinia senegalensis |
| 1304 | 088 | 1982 | 60p | Mouse-colored Sunbird | Nectarinia veroxii |
| 1305 | 088 | 1982 | 75p | Superb Sunbird | Nectarinia superba |
| 1306 | 088 | 1982 | £1 | Purple-rumped Sunbird | Nectarinia zeylonica |
| 1307 | 088 | 1982 | £2 | Superb Sunbird | Nectarinia superba |
| 1308 | 089 | 1982 | 15p | Red-legged Partridge | Alectoris rufa |
| 1309 | 089 | 1982 | 20p | Red Crossbill | Loxia curvirostra |
| 1310 | 089 | 1982 | 35p | Corn Crake | Crex crex |
| 1311 | 089 | 1982 | 45p | European Honey Buzzard | Pernis apivorus |
| 1312 | 089 | 1982 | 60p | Eurasian Nuthatch | Sitta europaea |
| 1313 | 089 | 1982 | 75p | Common Cuckoo | Cuculus canorus |
| 1314 | 089 | 1982 | £1 | Snowy Owl | Nyctea scandiaca |
| 1315 | 089 | 1982 | £2 | Mallard | Anas platyrhynchos |
| 1382 | 090 | 1982 | £1 | Fowl | . |
| 1390 | 091 | 1982 | £1 | Red Junglefowl | Gallus gallus |
| 1391 | 091 | 1982 | £2 | Unidentified Pigeon | . |
|
1403 |
092 | 1982 | 75p | Ostrich | Struthio Camelus |
| 1954 | 093 | 1989 | 1p-30p | King Penguin | Aptenodytes patagonicus |