[1]  [2]  [3]  [4]  Page [5]  [6]  [7]  [8]

British Local - Eynhallow

B.L.P.A.

Cat#

Bird

Set

Date of Issue Face Common Name Scientific Name
1098 046 1982 40p Pale-browed Tinamou Crypturellus transfasciatus
1099 046 1982 60p Greater Rhea Rhea americana
1100 046 1982 £1 Sclater's Monal Lophophorus sclateri
1101 046 1982 £2 Southern Crowned-Pigeon Goura sheepmakeri
1102 047 1982 40p Golden-crowned Kinglet Regulus satrapa
1103 047 1982 60p Canada Warbler Wilsonia canadensis
1104 047 1982 £1 Northern Shoveler Anas clypeata
1105 047 1982 £2 Orchard Oriole Icterus spurius
1106 048 1982 40p Great Black-backed Gull Larus marinus
1107 048 1982 60p Bobolink Dolichonyx oryzivorus
1108 048 1982 £1 White-fronted Goose Anser albifrons
1109 048 1982 £2 Canada Goose Branta canadensis
1110 049 1982 40p Hairy Woodpecker Picoides villosus
1111 049 1982 60p Chestnut-sided Warbler Dendroica pensylvanica
1112 049 1982 £1 Short-eared Owl Asio flammeus
1113 049 1982 £2 American Kestrel Falco sparverius
1114 050 1982 40p Snow Bunting Plectrophenax nivalis
1115 050 1982 60p Horned Lark Eremophila alpestris
1116 050 1982 £1 Common Grackle Quiscalus quiscula
1117 050 1982 £2 Not seen .
1118 051 1982 40p

Snow Goose

Brant

Anser caerulescens

Branta bernicla

1119 051 1982 60p European Golden Plover Pluvialis apricaria
1120 051 1982 £1 Water Rail Rallus aquaticus
1121 051 1982 £2 Red-breasted Goose Branta ruficollis
1122 052 1982 40p Mallard Anas platyrhynchos
1123 052 1982 60p Ruddy Duck Oxyura jamaicensis
1124 052 1982 £1 Canvasback Aythya valisineria
1125 052 1982 £2 Eastern Wood-Pewee Contopus virens
1126 053 1982 40p Green-tailed Jacamar Galbula galbuta
1127 053 1982 60p Red-capped Manakin Pipra mentalis
1128 053 1982 £1 Agile Tit-Tyrant Anairetes agilis
1129 053 1982 £2 Rufous-rumped Antwren Terenura callinota
1130 0544 1982 40p Antarctic Prion Pachyptila desolata
1131 054 1982 60p White-throated Tapaculo Scelorchilus albicollis
1132 054 1982 £1 Scarlet-browed Tanager Heterospingus xanthopygius
1133 054 1982 £2 White-necked Puffbird Notharchus macrorhynchos
1134 055 1982 40p Coroneted Fruit-Dove Ptilinopus coronulatus
1135 055 1982 60p Blue-capped Fruit-Dove Ptilinopus monacha
1136 055 1982 £1 To be identified .
1137 055 1982 £2 Namaqua Dove Oena capensis
1138 056 1982 40p Red-shouldered Hawk Buteo lineatus
1139 056 1982 60p Golden Eagle Aquila chrysaetos
1140 056 1982 £1 Barn Swallow Hirundo rustica
1141 056 1982 £2 Northern Harrier Circus cyaneus
1142 057 1982 40p Ruby-crowned Kinglet Regulus calendula
1143 057 1982 60p Blue-gray Gnatcatcher Polioptila caerulea
1144 057 1982 £1 Blue Grosbeak Guiraca caerulea
1145 057 1982 £2 Rose-breasted Grosbeak  Pheucticus luolovicanus
1146 058 1982 40p Cooper's Hawk Accipiter cooperii
1147 058 1982 60p Wood Thrush Catharus mustelinus
1148 058 1982 £1 Snow Goose Anser caerulescens
1149 058 1982 £2 Yellow-billed Cuckoo Coccyzus americanus

Next   Back   Home   Main Menu   British Local Menu