[1]  [2]  [3]  Page [4]  [5]  [6]  [7]  [8]

British Local - Eynhallow

 B.L.P.A.

Cat#

Bird

Set

Date of Issue Face Common Name Scientific Name
1046 033 1982 40p Lesser Yellowlegs Tringa flavipes
1047 033 1982 60p Spotted Redshank Tringa erythropus
1048 033 1982 £1 Limpkin Aramus guarauna
1049 033 1982 £2 Glossy Ibis Plegadis falcinellus
1050 034 1982 40p Willet Catoptrophorus semipalmatus
1051 034 1982 60p Dunlin Calidris alpina
1052 034 1982 £1 Not seen .
1053 034 1982 £2 Willet Catoptrophorus semipalmatus
1054 035 1982 40p Egyptian Goose Alopochen aegyptiacus
1055 035 1982 60p Red-breasted Goose Branta ruficollis
1056 035 1982 £1 Common Merganser Mergus merganser
1057 035 1982 £2 Unidentified Goose .
1058 036 1982 40p Common Snipe Gallinago gallinago
1059 036 1982 60p Pied Avocet Recurvirostra avosetta
1060 036 1982 £1 Semi-palmated Sandpiper Calidris pusitta
1061 036 1982 £2 Little Bittern Ixobrychus minutus
1062 037 1982 40p Barred Owl Strix varia
1063 037 1982 60p Long-eared Owl Asio otus
1064 037 1982 £1 Blue Jay Cyanocitta cristata
1065 037 1982 £2 Gray -chested Greenlet Hylophilus semicinereus
1066 038 1982 40p Black-billed Cuckoo Coccyzus erythropthalmus
1067 038 1982 60p Brown-headed Cowbird Molothrus ater
1068 038 1982 £1 Cedar Waxwing Bombycilla cedrorum
1069 038 1982 £2 American Redstart Setophaga ruticilla
1070 039 1982 40p Blackburnian Warbler Dendroica fusca
1071 039 1982 60p Magnolia Warbler Dendroica magnolia
1072 039 1982 £1 Pileated Woodpecker Dryocopus pileatus
1073 039 1982 £2 Eastern Bluebird Sialia sialis
1074 040 1982 40p Blue-winged Teal Anas discors
1075 040 1982 60p Common Tern Sterna hirundo
1076 040 1982 £1 Not seen .
1077 040 1982 £2 Western Marsh Harrier Circus aeruginosus
1078 041 1982 40p Bohemian Waxwing Bombycilla garrulus
1089 041 1982 60p Red-breasted Nuthatch Sitta canadensis
1080 041 1982 £1 Northern Mockingbird Mimus polyglottos
1081 041 1982 £2 Marsh Wren Cistothorus palustris
1082 042 1982 40p Buff-breasted Sandpiper Tryngites subruficollis
1083 042 1982 60p Eurasian Oystercatcher Haematopus ostralegus
1084 042 1982 £1 Wood Duck Aix sponsa
1085 042 1982 £2 Ring-necked Duck Aythya collaris
1086 043 1982 40p Greater Prairie Chicken Tympanuchus cupido
1087 043 1982 60p Sharp-tailed Grouse Pedioecetes phasianellus
1088 043 1982 £1 Northern Goshawk Accipiter gentilis
1089 043 1982 £2 Merlin Falco columbarius
1090 044 1982 40p Collared Pranticole Glareola pratincola
1091 044 1982 60p Curlew Sandpiper Calidris ferruginea
1092 044 1982 £1 Northern Lapwing Vanellus vanellus
1093 044 1982 £2 Northern Shoveler Anas clypeata
1094 045 1982 40p Common Snipe Gallinago gallinago
1095 045 1982 60p Corn Crake Crex crex
1096 045 1982 £1 Red-legged Partridge Alectoris rufa
1097 045 1982 £2 Common Pheasant Phasianus colchicus

 Next   Back   Home   Main Menu    British Local Menu