Page [1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]

British Local - Eynhallow

B.L.P.A.

Cat#

Rosen 1982 Cat#

Bird

Set

Date of Issue Face Common Name Scientific Name

1

EYN001 001 Oct 1, 1973 1p

Merlin

Falco columbarius

2 EYN002 001 " 2p Golden Eagle Aquila chrysaetos
3 EYN003 001 " 3p European Pied Flycatcher Ficedula hypoleuca
4 EYN004 001 " 4p Common Eider Somateria mollissima
5 EYN005 001 " 5p Graylag Goose Anser anser
6 EYN006 001 " 10p Northern Harrier Circus cyaneus
7 EYN007 001 " 15p Buff-breasted Sandpiper Tryngites subruficollis
8 EYN008 001 " 20p Hooded Merganser Lophodytes cucullatus
9 EYN009 001 " 50p Carrion Crow Corvus corone
62 EYN048 002 Jun 7, 1974 1/2p Long-eared Owl Asio otus
63 EYN049 002 " 1p Barn Owl Tyto alba
64 EYN050 002 " 3 1/2p Snowy Owl Nyctea scandiaca
65 EYN051 002 " 5p Northern Hawk-Owl Surnia ulula
66 EYN052 002 " 10p Little Owl Athene noctua
67 EYN053 002 " 15p European Scops-Owl Otus scops
68 EYN054 002 " 25p Tawny Owl Strix aluco
69 EYN055 002 " 40p Short-eared Owl Asio flammeus
70 EYN056 002 " 50p Long-eared Owl Asio otus
164 EYN107 003 Feb 1, 1977 3p King Penguin Aptenodytes patagonicus
179 EYN122 004 " £1 Bald Eagle Haliaeetus leucocephalus
199 EYN142 005 Apr 1, 1977 1p

Red-legged Partridge

Gray Partridge

Alectoris rufa

Perdix perdix

200 EYN143 005 " 2p Common Pheasant Phasianus colchicus
201 EYN144 005 " 3p

Brambling

Snow Bunting

Fringilla montifringilla

Plectrophenax nivalis

202 EYN145 005 " 4p

Red Crossbill

Goldcrest

Loxia curvirostra

Regulus regulus

203 EYN146 005 " 10p

Dartford Warbler

Greater Whitethroat

Sylvia undata

Sylvia communis

204 EYN147 005 " 15p

Rook

Carrion Crow

Corvus frugilegus

Corvus corone

205 EYN148 005 " 25p

Eurasian Skylark

Yellowhammer

Alauda arvensis

Emberiza citrinella

206 EYN149 005 " 40p

Yellow Wagtail

Gray Wagtail

Motacilla flava

Motacilla cinerea

207 EYN150 005 " £1

Common Nightingale

Wood Warbler

Luscinia megarhynchos

Phylloscopus sibilatrix

402 EYN345 006 1981 10p Eurasian Sparrowhawk Accipiter nisus
403 EYN346 006 1981 25p Peregrine Falcon Falco peregrinus
404 EYN347 006 1981 40p Gyrfalcon Falco rusticolus
405 EYN348 006 1981 75p Black Kite Milvus migrans
406 EYN349 006 1981 £1 Common Kestrel Falco tinnunculus
407 EYN350 006 1981 £2 Peregrine Falcon Farco peregrinus
413

.

007 1981 £2 Cattle Egret (Elephant) .
424 EYN367 008 1981 10p Blue Tit Parus caeruleus
425 EYN368 008 1981 25p Hoary Redpoll Carduelis hornemanni
426 EYN369 008 1981 40p Common Redpoll Carduelis flammea
427 EYN370 008 1981 75p Black-eared Wheatear Oenanthe hispanica
428 EYN371 008 1981 £1 Not seen .
429 EYN372 008 1981 £2 Not seen .
440 EYN383 009 1981 10p Common Shelduck Tadorna tadorna
441 EYN384 009 1981 25p Harlequin Duck Histrionicus histrionicus
442 EYN385 009 1981 40p Ferruginous Pochard Aythya nycora
443 EYN386 009 1981 75p Ruddy Shelduck Casarca ferruginea
444 EYN387 009 1981 £1 Not seen .
445 EYN388 009 1981 £2 Not seen .
464 EYN407 010 1981 10p American Goldfinch Carduelis tristis
465 EYN408 010 1981 25p Common Grackle Quiscalus quiscula
466 EYN409 010 1981 40p Northern Cardinal Cardinalis cardinalis
467 EYN410 010 1981 75p Spot-breasted Oriole Icterus pectoralis
468 EYN411 010 1981 £1 Eastern Bluebird Sialia sialis
469 EYN412 010 1981 £2 Chestnut-breasted Munia Lonchura castaneothorax
574 . 011 1981 40p Common Teal Anas crecca
575 . 011 1981 60p Greater Scaup Aythya marila
576 . 011 1981 £1 Long-tailed Duck Clangula hyemlais
577 . 011 1981 £2 Harlequin Duck Histronicis histrionicus

   Next   Home   Main Menu    British Local Menu