| Ref # | Date of Issue |
Common Name |
Scientific Name |
| H01a-d | 1997 | Unidentified Raptors | . |
| H02a | 1998 | Greater Scaup | Aythya marila |
| H02b | " | Common Eider | Somateria mollissima |
| H02c | " | Common Goldeneye | Bucephala clangula |
| H02d | " | Red-breasted Merganser | Mergus serrator |
| H03a-d | 1998 | Great Egret | Casmerodius albus |
| H04a-i | 1998 |
Ara ararauna Rupicola peruviana Ensifera ensifera Opisthocomus hoazin |
|
| H05a-i | 1998 |
Anhinga anhinga Porphyrio martinicus Haliaeetus leucocephalus Rostramnus sociabilis Egretta caerulea |
|
| H06a-f | 1998 | King Penguin | Aptenodytes patagonicus |
| H07a-f | 1998 |
Phalacrocorax africanus Phalacrocorax niger Phalacrocorax carbo Phalacrocorax pygmaeus Phalacrocorax melanoleucus Phalacrocorax niger |
|
| H08a | 1998 | Warbling Vireo | Vireo gilvus |
| H08b | " | Yellow-throated Vireo | Vireo flavifrons |
| H08c | " | Brown Thrasher | Toxostoma rufum |
| H08d | " | Mississippi Kite | Ictinia mississippiensis |
| H09a-e | 1998 | Mallard | Anas platyrhynchos |
| H10a | 1998 | Louisiana Waterthrush | Seiurus motacilla |
| H10b | " | Mourning Dove | Zenaida macroura |
| H10c | " | Carolina Parakeet | Conuropsis carolinensis |
| H10d | " | Blue-winged Warbler | Vermivora pinus |
| H10e | " | Bewick's Wren | Thryomanes benickii |
| H10f | " | Peregrine Falcon | Falco peregrinus |
| H11a | 1999 | Bald Eagle | Haliaeetus leucocephalus |
| H11b | " | Black and White Hawk Eagle | Spizastur melanoleucus |
| H11c | " | Golden Eagle | Aquila chrysaetos |
| H11d | " | White-bellied Sea Eagle | Haliaeetus leucogaster |
| H11e | " | Verreaux's Eagle | Aquila verreauxii |
| H11f | " | Martial Eagle | Polemaetus bellicosus |
| H11g | " | Golden Eagle | Aquila chrysaetos |
| H11h | " | Bald Eagle | Haliaeetos leucocephalus |
| H11i | " | Bald Eagle | Haliaeetos leucocephalus |
| H12a | 1999 | Passenger Pigeon | Ectopistes migratorius |
| H12b | " | Wood Duck | Aix sponsa |
| H12c | " | White-crowned Pigeon | Columba leucocephala |
| H12d | " | White-tailed Kite | Elanus leucurus |
| H13a | 1999 | Marbled Godwit | Limosa fedoa |
| H13b | " | Black-necked Stilt | Himantopus mexicanus |
| H13c | " | Ruffed Grouse | Bonasa umbellus |
| H13d | " | Rock Ptarmigan | Lagopus mutus |
| H14a-i | 2000 |
Montagu's Harrier (left) Northern Harrier (right) Western Marsh-Harrier (bottom) |
Circus pygargus Circus cyaneus Circus aeruginosus |
| H15a-c | 2000 | Unidentified | . |
| H16a-c | 2000 | Osprey | Pandion haliaetus |
| OPH01 | 1994 | Unidentified | . |
| OPH02-5 | 1994 | Unidentified | . |
| OPH06 | 1994 | Unidentified | . |
| OPH07-8 | 1994 | Unidentified | . |