[1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  Page [11]

British Local - Bernera

B.L.P.A.

Cat#

Bird 

Set#

Date of Issue

Face

Common Name

Scientific Name

1398 085 1982 15p Blue-throated Hummingbird Lampornis clemenciae
1399 085 1982 20p Long-billed Starthroat Heliomaster longirostris
1400 085 1982 35p Sparkling Violetear Colibri coruscans
1401 085 1982 45p Green-breasted Mango Anthracothorax prevostii
1402 085 1982 60p Racket-tailed Coquette Disosura longicauda
1403 085 1982 75p White-vented Plumeleteer Chalybura buffonii
1404 085 1982 £1 Magnificent Hummingbird Eugenes fulgens
1405 085 1982 £2 Red-tailed Comet Sappho sparganura
1406 086 1982 15p Not seen .
1407 086 1982 20p Not seen .
1408 086 1982 35p Not seen .
1409 086 1982 45p Not seen .
1410 086 1982 60p Not seen .
1411 086 1982 75p Not seen .
1412 086 1982 £1 Not seen .
1413 086 1982 £2 Not seen .
1414 087 1982 15p Not seen .
1415 087 1982 20p Not seen .
1416 087 1982 35p Not seen .
1417 087 1982 45p Not seen .
1418 087 1982 60p Not seen .
1419 087 1982 75p Not seen .
1420

087

1982

£1

Coqui Francolin

Francolinus coqui

1421

087

1982

£2

Great Curassow

Crax rubra

1422

088

1982

15p

Red-collared Myzomela

Myzomela rosenbergii

1423

088

1982

20p

Rufous-collared Kingfisher

Actenoides concretus

1424

088

1982

35p

Philippine Fairy-bluebird

Irena cyanogaster

1425

088

1982

45p

Black-naped Fruit-Dove

Ptilinopus melanospila

1426

088

1982

60p

Adelaide Rosella

Platycercus adelaidae

1427

088

1982

75p

Yellow-crowned Parrot

Amazona ochrocephala

1428

088

1982

£1

Eurasian Hoopoe

Upupa epops

1429

088

1982

£2

African Blue-Flycatcher

Elminia longicauda

1430 089 1982 15p Not seen .
1431 089 1982 20p Not seen .
1432 089 1982 35p Not seen .
1433 089 1982 45p Not seen .
1434 089 1982 60p Not seen .
1435 089 1982 75p Not seen .
1436 089 1982 £1

Barrow's Goldeneye

Black-necked Stilt

Bucephala islandica

Himantopus mexicanus

1437 089 1982 £2

Tundra Swan

Arctic Tern

Black-legged Kittiwake

Hooded Merganser

Cygnus columbianus

Sterna paradisaea

Rissa tridactyle

Lophodytes cucullatus

1438 090 1982 15p Common Ringed-Plover Charadrius hiaticula
1439 090 1982 20p Glossy Ibis Plegadis falcinellus
1440 090 1982 35p Eurasian Curlew Numenius arquata
1441 090 1982 45p Eurasian Spoonbill Platalea leucorodia
1442 090 1982 60p Ruddy Turnstone Arenaria interpres
1443 090 1982 75p Little Egret Egretta garzetta
1444 090 1982 £1 Ruff Philomachus pugnax
1445 090 1982 £2 Red Phalarope Phalaropus fulicaria
1446 091 1982 15p Not seen .
1447 091 1982 20p Not seen .
1448 091 1982 35p Not seen .
1449 091 1982 45p Not seen .
1450 091 1982 60p Not seen .
1451 091 1982 75p Not seen .
1452 091 1982 £1 Bulwer's Pheasant Lophura bulweri
1453 091 1982 £2 Koklass Pheasant Pucrasia macrolopha
1454 092 1982 15p Not seen .
1455 092 1982 20p Not seen .
1456 092 1982 35p Not seen .
1457 092 1982 45p Not seen .
1458 092 1982 60p Not seen .
1459 092 1982 75p Not seen .
1460 092 1982 £1 Red-backed Shrike Lanius collurio
1461 092 1982 £2 Eurasian Nutcracker Nucifraga caryocatactes
2060 093 1983 15p Northern Fulmar Fulmarus glacialis
2061 093 1983 20p Laughing Gull Larus atricilla
2062 093 1983 35p Black-capped Petrel Pterodroma hasitata
2063 093 1983 45p Great Crested Grebe Podiceps cristatus
2064 093 1983 60p Manx Shearwater Puffinus puffinus
2065 093 1983 75p Leach's Storm-Petrel Oceanodroma leucorhoa
2066 093 1983 £1 Caspian Tern Sterna caspia
2067 093 1983 £2 Great Black-backed Gull Larus marinus

 

   Back   Home   Main Menu   British Local Menu