[1]  Page [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  [11]

British Local - Bernera

B.L.P.A.

Cat#

Rosen 1982 Cat# Bird Set# Date of Issue Face Common Name Scientific Name
283 BN288 009 1981 10p Masked Shrike Lanius nubicus
284 BN289 009 1981 25p Egyptian Goose Alopochen aegyptiacus
285 BN290 009 1981 40p Gray Heron Ardea cinerea
286 BN291 009 1981 75p White Stork Ciconia ciconia
287 BN292 009 1981 £1 Eurasian Hoopoe Upupa epops
288 BN293 009 1981 £2 King Vulture Saccoramphus papa
362 . 010 1981 40p Egyptian Vulture Neophron percnopterus
363 . 010 1981 60p Western Marsh-Harrier Circus aeruginosus
364 . 010 1981 £1 Common Buzzard Buteo buteo
365 . 010 1981 £2 Red Kite Milvus milvus
366 . 011 1981 40p Swallow-tailed Kite Elanoides forficatus
367 . 011 1981 60p Eurasian Eagle-Owl Bubo bubo
368 . 011 1981 £1 Golden Eagle Aquila chrysaetos
369 . 011 1981 £2 Lesser Kestrel Falco naumanni
370 . 012 1981 40p Bearded Mountaineer Oreonympha nobilis
371 . 012 1981 60p Blue-fronted Lancebill Doryfera johannae
372 . 012 1981 £1 Not seen .
373 . 012 1981 £2 Not seen .
374 . 013 1981 40p Rufous Sabrewing Campylopterus rufus
375 . 013 1981 60p Green-breasted Mango Anthracothorax prevostii
376 . 013 1981 £1 Not seen .
377 . 013 1981 £2 Not seen .
378 . 014 1981 40p Houbara Bustard Chlamydotis undulata
379 . 014 1981 60p Common Crane Grus grus
380 . 014 1981 £1 Not seen .
381 . 014 1981 £2 Not seen .
382 .

015

1981 40p Not seen .
383 . 015 1981 60p Not seen .
384 . 015 1981 £1 Not seen .
385 . 015 1981 £2 Not seen .
386 . 016 1981 10p Common Goldeneye Bucephala clangula
387 . 016 1981 25p Greater Scaup Aythya marila
388 . 016 1981 40p Hooded Merganser Lophodytes cucullatus
389 . 016 1981 75p Tufted Duck Aythya fuligula
390 . 016 1981 £1 Common Pochard Aythya ferina
391 . 016 1981 £2 Long-tailed Duck Clangula hyemalis
392 . 017 1981 10p White-winged Scoter Melanitta fusca
393 . 017 1981 25p Black Scoter Melanitta nigra
394 . 017 1981 40p Long-tailed Duck Clangula hyemalis
395 . 017 1981 75p Red-crested Pochard Netta rufina
396 . 017 1981 £1 King Eider Somateria spectabilis
397 . 017 1981 £2 Common Eider Somateria mollissima
398 . 018 1981 10p Gadwall Anas strepera
399 . 018 1981 25p Garganey Anas querquedula
400 . 018 1981 40p Horned Grebe Podiceps auritus
401 . 018 1981 75p Red-breasted Merganser Mergus serrator
402 . 018 1981 £1 Great Crested Grebe Podiceps cristatus
403 . 018 1981 £2 Northern Pintail Anas acuta
404 . 019 1981 10p Tufted Coquette Lophornis ornata
405 . 019 1981 25p Rufous-crested Coquette Lophornis delattrei
406 . 019 1981 40p White-eared Hummingbird Hylocharis leucotis
407 . 019 1981 75p Festive Coquette Lophornis chalybea
408 . 019 1981 £1 Anna's Hummingbird Calypte anna
409 . 019 1981 £2 Frilled Coquette Lophornis magnifica

Next   Back    Home    Main Menu     British Local Menu