| Ref # | Date of Issue | Common Name | Scientific Name |
| H01a | 1994 | Coat Tit | Parus ater |
| H01b | " | Blue-and-yellow Macaw | Ara ararauna |
| H01c | " | Marsh Tit | Parus palustris |
| H01d | " | Blue Vanga | Cyanolanius madagascarinus |
| H01e | " | Iiwi | Vestiaria coccinea |
| H01f | " | Victoria Crowned-Pigeon | Goura victoria |
| H02 | 1994 | Osprey | Pandion haliaetus |
| H03a-f | 1994 |
"Philakorea 94") |
. |
| H04a-f | 1994 |
"Philakorea 94") |
. |
| H05a | 1994 |
Same as H02 (O/P in blue) "Philakorea 94) |
. |
| H05b | 1994 |
"Philakorea 94) |
. |
| H06a-f | 1994 | Same as H01a-f (O/P Singpex 94) | . |
| H07 | 1994 | Same as H02 (O/P Singpex 94) | . |
| H08 | 1994 | Unidentified Owl (Gold) | . |
| H09 | 1994 | Unidentified Owl (Gold) | . |
| H10a-b | 1995 |
Sula dactylatra Phalacrocorax bougainvillii |
|
| H11a | 1995 | Roseate Tern | Sterna dougalii |
| H11b | " | Black Skimmer | Rynchops niger |
| H11c | " | Tufted Puffin | Fratercula cirrhata |
| H11d | " | Herring Gull | Laarus argentatus |
| H12a-f | 1996 | Tawny Owl | Strix aluco |
| H13a | 1997 | Eurasian Nuthatch | Sitta europaea |
| H13b | " | Eurasian Golden Oriole | Oriolus oriolus |
| H13c | " | Eurasian Linnet | Carduelis cannabina |
| H13d | " | House Sparrow | Passer domesticus |
| H13e | " | European Goldfinch | Carduelis carduelis |
| H13f | " | Blue Tit | Parus caeruleus |
| H14a | 1998 | White Wagtail | Motacilla alba |
| H14b | " | Yellow Wagtail | Motacilla flava |
| H14c | " | White-throated Dipper | Cinclus cinclus |
| H14d | " | White-throated Dipper | Cinclus cinclus |
| H14e | " | Winter Wren | Troglodytes troglodytes |
| H14f | " | Bohemian Waxwing | Bombycilla garullus |
| H15a-j | 1998 |
Pandion haliaetus . Dryocopus pileatus |
|
| H16a-f | 1998 |
Ara macao Casmerodius albus Ramphastos swainsonii |
|
| H17a | 1998 | Red-breasted Merganser | Mergus serrator |
| H17b | " | Smew | Mergellus albellus |
| H17c | " | Common Merganser | Mergus merganser |
| H17d | " | Masked Duck | Nomonyx dominica |
| H17e | " | Moccoa Duck | Oxyura moccoa |
| H17f | " | Common Pochard | Aythya ferina |
| H17g | " | White-headed Duck | Oxyura leucocephala |
| H17h | " | Musk Duck | Biziura lobata |
| H18a | 1998 | Goldcrest | Regulus regulus |
| H18b | " | Eurasian Nutcracker | Nufifrage caryocatactes |
| H18c | " | Snow Bunting | Plectrophenax nivalis |
| H18d | " | Dusky Warbler | Phylloscopus fuscatus |
| H18e | " | Marsh Tit | Parus palustris |
| H18f | " | European Roller | Coracias garrulus |
| H19a-d | 1998 |
(in the margin) |
Ara ararauna Ramphastos toco . Ramphastos vitellinus |
| H20a-h | 1999 | Black-legged Kittiwake | Rissa tridactyla |
| OPH01 | 1994 | Unindentified | . |