Annual Wildlife Stamps
Produced annually by Fleetwood
| Ref # | Date of Issue | Common Name | Scientific Name |
| H01a | 1985 | Trumpeter Swan | Cygnus buccinator |
| H01b | " | Wood Duck | Aix sponsa |
| H01c | " | Whooping Crane | Grus americana |
| H01d | " | Black Duck | Anas rubripes |
| H01e | " | Wood Stork | Mycteria americana |
| H02a | 1986 | Tri-colored Heron | Egretta tricolor |
| H02b | " | Reddish Egret | Egretta rufescens |
| H02c | " | Great Egret | Casmerodius albus |
| H02d | " | Yellow-crowned Night-Heron | Nyctanassa violacea |
| H02e | " | Great Blue Heron | Ardea herodias |
| H03a | 1987 | Scarlet Tanager | Piranga olivacea |
| H03b | " | Hooded Warbler | Wilsonia citrina |
| H03c | " |
Dendroica magnolia Icterus galbula |
|
| H03d | " | Yellow Warbler | Dendroica petechia |
| H03e | " |
Parula americana Dendroica virens |
|
| H04a | 1988 | Long-tailed Duck | Clangula hyemalis |
| H04b | " | Ruddy Duck | Oxyura jamaicensis |
| H04c | " |
Lophodytes cucullatus Bucephala islandica |
|
| H04d | " | Northern Pintail | Anas acuta |
| H04e | " | Surf Scoter | Melanitta perspicillata |
| H05a | 1989 | Snowy Owl | Nyctea scandiaca |
| H05b | " | Burrowing Owl | Speotyto cunicularia |
| H05c | " | Great Horned Owl | Bubo virginianus |
| H05d | " | Barn Owl | Tyto alba |
| H05e | " | Barred Owl | Strix varia |
| H06a-e | 1990 | Bald Eagle | Haliaeetus leucocephalus |
| H07a | 1991 | Osprey | Pandion haliaetus |
| H07b | " | Cooper's Hawk | Accipiter cooperii |
| H07c | " | Peregrine Falcon | Falco peregrinus |
| H07d | " | Merlin | Falco columbarius |
| H07e | " | Broad-winged Hawk | Buteo platypterus |
| H08a | 1992 | Red-cockaded Woodpecker | Picoides borealis |
| H08b | " | Black-backed Woodpecker | Picoides arcticus |
| H08c | " | Pileated Woodpecker | Dryocopus pileatus |
| H08d | " | Yellow-bellied Sapsucker | Sphyrapicus varius |
| H08e | " | Red-headed Woodpecker | Melanerpes erythrocephalus |
| H09a | 1993 | White-tailed Tropicbird | Phaethon lepturus |
| H09b | " | Brandt's Cormorant | Phalacrocorax penicillatus |
| H09c | " | Brown Pelican | Pelecanus occidentalis |
| H09d | " | Brown Booby | Sula leucogaster |
| H09e | " | Magnificent Frigatebird | Fregata magnificens |
| H10a | 1994 | Anna's Hummingbird | Calypte anna |
| H10b | " | Common Loon | Gavia immer |
| H10c | " | Spotted Owl | Strix occidentalis |
| H10d | " | Indigo Bunting | Passerina cyanea |
| H10e | " | Orchard Oriole | Icterus spurius |
| H11a | 1995 | California Condor | Gymnogyps californianus |
| H11b | " | Western Bluebird | Sialia mexicana |
| H11c | " | California Condor | Gymnogyps californianus |
| H11d | " |
Aquila chrysaetos Gymnogyps californianus |
|
| H11e | " | Mountain Quail | Oreortyx pictus |
| H12a | 1996 | Northern Cardinal | Cardinalis cardinalis |
| H12b | " | Western Meadowlark | Sturnella neglecta |
| H12c | " | American Robin | Turdus migratorius |
| H12d | " | Northern Oriole | Icterus galbula |
| H12e | " | Eastern Bluebird | Sialia sialis |
| H13a | 1997 | Snow Goose | Anser caerulescens |
| H13b | " | Canada Goose | Branta canadensis |
| H13c | " | Trumpeter Swan | Cygnus buccinator |
| H13d | " | Tundra Swan | Cygnus columbianus |
| H13e | " | Brant | Branta bernicla |
| H14a | 1998 | Hermit Warbler | Dendroica occidentalis |
| H14b | " | Wood Thrush | Catharus mustelina |
| H14c | " | Golden-winged Warbler | Vermivora chrysoptera |
| H14d | " | Kentucky Warbler | Opornis formosus |
| H14e | " | Cerulean Warbler | Dendroica cerlulea |
| H15a | 1999 | Chimney Swift | Chaetura pelagica |
| H15b | " | Anna's Hummingbird | Calypte anna |
| H15c | " | Rufous Hummingbird | Selasphorus rufus |
| H15d | " | Ruby-throated Hummingbird | Archilochus colubris |
| H15e | " | Loggerhead Shrike | Lanius ludovicianus |
| H16a | 2000 | Willow Ptarmigan | Lagopus lagopus |
| H16b | " | Ruffed Grouse | Bonasa umbellus |
| H16c | " | Wild Turkey | Meleagris gallopavo |
| H16d | " | California Quail | Callipepla californica |
| H16e | " | Greater Prairie Chicken | Tympanuchus cupido |
| H17a | 2001 | Black Guillemot | Cepphus grylle |
| H17b | " | Roseate Tern | Sterna dougallii |
| H17c | " | Atlantic Puffin | Fratercula arctica |
| H17d | " | King Eider | Somateria spectabilis |
| H17e | " | Red Phalarope | Phalaropus fulicaria |
| H18a | 2002 | Great Gray Owl | Strix nebulosa |
| H18b | " | Boreal Owl | Aegolius funereus |
| H18c | " | Snowy Owl | Nyctea scandiaca |
| H18d | " | Northern Hawk Owl | Surnia ulula |
| H18e | " | Northern Saw-whet Owl | Aegolius acadius |