1 Page 2 of 2
| Ref # | Date of Issue | Common Name | Scientific Name |
| H044a | 1998 | House Martin | Delichon urbica |
| H044b | " | Eurasian Skylark | Alauda arvensis |
| H044c | " | Wood Lark | Lullula arborea |
| H044d | " | Barn Swallow | Hirundo rustica |
| H044e | " | Yellow Wagtail | Motacilla flava |
| H044f | " | Barn Swallow | Hirundo rustica |
| H045a-i | 1998 | Bald Eagle | Haliaeetus leucocepahus |
| H046a-i | 1999 |
Ara macao Aratinga jendaya Pavo cristatus Paradisaea rubra Steganura paradisaea Ramphastos toco Malimbus ballmanni |
|
| H047a | 1999 | Red Kite | Milvus milvus |
| H047b | " | Northern Goshawk | Accipiter gentilis |
| H047c | " | Western Marsh Harrier | Circus aeruginosus |
| H047d | " | Common Buzzard | Buteo buteo |
| H047e | " | Eurasian Sparrowhawk | Accipiter nisus |
| H047f | " | Eurasian Kestrel | Falco tinnunculus |
| H048a-i | 2000 |
Haliaeetus albicilla Pandion haliaetus |
|
| H049a-i | 2000 |
Aythya fuligula Aythya americana Bucephala clangula Clangula hyemalis |
|
| H050a | 1998 | Eastern Phoebe | Sayornis phoebe |
| H050b | " | White-crowned Sparrow | Zonotrichia leucophrys |
| H050c | " | Brown-headed Cowbird | Molothrus ater |
| H050d | " | Fox Sparrow | Passerella iliaca |
| H051a-d | 1995 | Unidentified Ducks | . |
| OPH1-2 | 1995 | Unidentified Swan, etc. | . |
| OPH3 | 1995 | Unidentified Birds of Prey | . |
| OPH4 | 1995 | Unidentified Finch, etc. | . |