Page 1 of 2
| Ref # | Date of Issue | Common Name | Scientific Name |
| H001-2 | 1993 | Eurasian Sparrowhawk | Accipiter ninus |
| H003-9 | 1994 | Northern Pintail | Anas acuta |
| H010 | " | Northern Pintail MS8 | Anas acuta |
| H011 | " | Arctic Loon | Gavia arctica |
| H012 | " | Atlantic Puffin | Fratercula arctica |
| H013 | " | Northern Lapwing | Vanellus vanellus |
| H014 | " | Eurasian Oystercatcher | Haematopus ostralegus |
| H015 | " | Common Moorhen | Gallinula chloropus |
| H016 | " | Peregrine Falcon | Falco peregrinus |
| H017 | " | Great Crested Grebe | Podiceps cristatus |
| H018a-g | " | Same as H11-H17 in MS7 | . |
| H019 | 1994 | White Wagtail | Motacilla abla |
| H020 | " | Chaffinch | Fringilla coelebs |
| H021 | " | Common Redpoll | Carduelis flammea |
| H022 | " | Common Cuckoo | Cuculus canorus |
| H023 | " | European Bee-eater | Merops apiaster |
| H024 | " | European Robin | Erithacus rubecula |
| H025 | " | Winter Wren | Troglodytes troglodytes |
| H026a-g | " | Same as H19-25 in MS7 | . |
| H027 | 1994 | Rufous-tailed Rock-Thrush | Monticola saxatilis |
| H028 | " | European Goldfinch | Carduelis carduelis |
| H029 | " | Blue Tit | Parus careuleus |
| H030 | " | Fieldfare | Turdus pilaris |
| H031 | " | Common Pheasant | Phasianus colchicus |
| H032 | " | Bohemian Waxwing | Bombycilla garrulus |
| H033 | " | Goldcrest | Regulus regulus |
| H034a-g | " | Same as H27-33 in MS7 | . |
| H035 | 1994 | American Robin | Turdus migratorius |
| H036a | 1994 |
Remiz pendulinus |
|
| H036b | " | Coal Tit | Parus atar |
| H037a | 1994 | Marsh Tit | Parus palustris |
| H037b | " | Crested Tit | Parus cristatus |
| H037c | " | Great Tit | Parus major |
| H037d | " | Blue Tit | Parus caeruleus |
| H038a-d | 1995 |
Ketupa ketupu Argusianus argus Harpactes diardii Megalaima haemacephala Accipiter nigus Arachnothera affinis Pitta guajana Ceyx rufidorsa Gracula religiosa Sasia abnormis Buceros rhinoceros |
|
| H039 | 1995 | Eurasian Sparrowhawk | Accipiter nisus |
| H40a-h | 1995 |
Ramphastos sulfuratus Pharomachrus pavoninus Ara ararauna Pipra filicauda Boissoneaua spec. |
|
| H041a | 1996 | White-throated Kingbird | Tyrannus alboqularis |
| H041b | " | Northern Shrike | Lanius excubitor |
| H041c | " | Moustached Turca | Pteroptochos megapodius |
| H041d | " | Eurasian Blackbird | Turdus merula |
| H041e | " | Northern Mockingbird | Mimus polyglottos |
| H042a | 1996 | Long-crested Eagle | Lophaetus occipitalis |
| H042b | " | Madagascar Serpent-Eagle | Eutriorchis astur |
| H042c | " | Imperial Eagle | Aquila heliaca |
| H042d | " | Peregrine Falcon | Falco peregrinus |
| H042e | " | Madagascar Buzzard | Buteo brachypterus |
| H043a | 1996 | Laughing Dove | Streptopelia senegalensis |
| H043b | " | White-fronted Bee-eater | Merops bullockoides |
| H043c | " | Village Weaver | Ploceus cucullatus |
| H043d | " | Great Cormorant | Phalacrocorax carbo |
| H043e | " | Southern Masked Weaver | Ploceus velatus |
| H043f | " | Purple Heron | Ardea purpurea |
| H043g | " | Village Weaver | Ploceus cucullatus |
| H043h | " | Goliath Heron | Ardea goliath |